
Race Results for September 17, 2006 ATV Mud Sling
Click the Media Player logo for video
| ATV Adult 4x2 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 3 | Bierstedt, Matt | 2006 Kawasaki 750 "Super Brute" | 68'11'' | 80'3'' | 80'3'' | 4 |
| 12 | Daniel, Perry | 2004 Kawasaki KFX700 | 18'2'' | 84'2'' | 84'2'' | 3 |
| 14 | Williams, Ben | 1996 Yamaha Warrior 350 | 79'3'' | 62'7'' | 79'3'' | 5 |
| 19 | Meeker, Chad | 2006 Kawasaki 750 "Super Brute" | 107'1'' | 84'0'' | 107'1'' | 1 |
| 32 | Loftis, Jim | 2001 Yamaha 400 | 60'0'' | 78'10'' | 78'10'' | 6 |
| 42 | Coughlin, Casey | 2006 Yamaha Kodiak 450 | 67'7'' | DQ | 67'7'' | 8 |
| 53 | McKeithan, Shawna | 2004 Yamaha Kodiak 400 | 54'4'' | 62'10'' | 62'10'' | 12 |
| 55 | Buttitha, Chris | 2001 Honda 300EX | 63'1'' | 62'9'' | 63'1'' | 10 |
| 58 | Coombs, Glenn | 1985 Honda 250 | 68'7'' | 62'0'' | 68'7'' | 7 |
| 107 | Day, Caleb | Yamaha Big Bear 350 | 62'9'' | 63'0'' | 63'0'' | 11 |
| 115 | McKeithan, Cecil | 1985 Honda 250 | 60'8'' | 41'11'' | 60'8'' | 13 |
| 120 | Shoulars, Jeremy | 2003 Suzuki Z400 | 60'5'' | 57'9'' | 60'5'' | 14 |
| 121 | White, Sammy | 2003 Honda 450 | 87'7'' | 92'11'' | 92'11'' | 2 |
| 122 | Byrd, Jeremy | 1999 Yamaha Banshee 350 | 19'7'' | 63'2'' | 63'2'' | 9 |
| ATV Adult 4x4 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 1 | McKeithan, Cecil | 2004 Yamaha 400 | 111'11'' | 119'4'' | 119'4'' | 19 |
| 2 | Harless, Scott | 2005 Polaris 800 | 158'6'' | 12.462 | 12.462 | 1 |
| 6 | Lienhop, Chris "Dummy" | 2001 Honda Foreman 450 | 81'9'' | 181'7'' | 181'7'' | 10 |
| 7 | Meeker, Chad | 2006 Kawasaki "Brute Force" | 183'1'' | 14.123 | 14.123 | 2 |
| 18 | Day, Caleb | Honda Rancher 350 | 75'8'' | 80'0'' | 80'0'' | 21 |
| 21 | White, Sammy | 2003 Honda 450 | 115'9'' | 21.778 | 21.778 | 7 |
| 30 | McKeithan, Shawna | 2004 Yamaha 400 "Kodiak" | 72'4'' | 82'3'' | 82'3'' | 20 |
| 44 | Futrell, Adam | 2005 Yamaha 450 "Mudd Slinger" | 77'4'' | 154'6'' | 154'6'' | 14 |
| 49 | Hurt, Jeffery | 2003 Kawasaki 300 | 80'2'' | 166'1'' | 166'1'' | 12 |
| 57 | McKeithan, Cecil | 1988 Honda Foreman 350 | 114'9'' | 176'9'' | 176'9'' | 11 |
| 69 | Gulley, Jason | 2005 Honda Rancher | 123'9'' | ** | 123'9'' | 18 |
| 70 | Allen, David | 2004 Polaris 700 | 23.459 | 17.508 | 17.508 | 4 |
| 72 | Coombs, Glenn | 1988 Honda Foreman 350 | 112'0'' | 158'4'' | 158'4'' | 13 |
| 75 | Bron, Mike | 2006 Yamaha 400 "Little 4 Wheel Drive" | 88'2'' | 152'2'' | 152'2'' | 15 |
| 79 | Blackburn, Joseph | 2005 Polaris Sportsman 800 | 20.742 | 165'9'' | 20.742 | 5 |
| 80 | Coughlin, Casey | 2006 Yamaha Kodiak 450 | 21.602 | 123'1'' | 21.602 | 6 |
| 99 | Bierstedt, Matt | 2006 Kawasaki 750 "Super Brute" | 135'8'' | 137'5'' | 137'5'' | 16 |
| 123 | Futrell, Clint | 2005 Polaris 700 "Muddigger" | 136'8'' | 182'3'' | 182'3'' | 9 |
| 131 | Montgomery, Dan | 2002 Polaris Sportsman 400 | 88'9'' | 132'6'' | 132'6'' | 17 |
| 132 | Nobles, Blake | 2003 Honda Foreman 450s | 47.619 | 28.474 | 28.474 | 8 |
| 139 | Watkins, Chris | 2006 Rhino 650 | 16.526 | 15.858 | 15.858 | 3 |
|
Webmaster:floyd@nemudsling.com |