presents

"The Wilmington Power Sports 200"
Sunday, July 15th
Drawing for $50 Gift Certificates  provided by Wilmington Power Sports went to:
Rod Bierstedt
Jim Loftis
Ed Spafford

Race Results

 

    ATV 4x2        
# pulled Name ATV  1st Run 2nd Run Best Finished
20 Brian Mackey 84 Suzuki 230 23.567 129'5" 23.567 3
28 Perry Daniel Kawaski 700 12.326 12.629 12.326 1
30 Michael Olson 05 Suzuki 400 24.648 23.176 23.176 2

 

    Small 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
1 Kevin Campbell 01 Honda 350 "Twister" 130'5'' 15.761 15.761  
2 Wesley Stremmel 04 Honda Rubicon 500 134'0'' 15.099 15.099  
3 Lex Marshburn 00 Honda 400 27.264 13.217 13.217  
5 Robert Grady 07 Honda Rancher 420 33.062 13.346 13.346  
7 Cotty McIntosh 04 Artic Cat 500 18.222 10.554 10.554 1
8 Sean Gaines 03 Yamaha Kodiak 400 79'9'' 13.135 13.135  
11 Byron Webber 03 Polaris 500 19.111 11.020 11.020 3
12 Landon Ennis 96 Honda 300 "Red Dog" 23.576 15.610 15.610  
14 Tom Johnson 06 Polaris 500 "Mudderfinger" 19.320 10.604 10.604 2
15 Jon Michael Stone 96 Honda 300 "Red Dog" 23.730 14.915 14.915  
17 Carries Marshburn Suzuki Eiger 400 21.707 18.412 18.412  
21 Adam Futrell 05 Yamaha 450 16.808 13.281 13.281  
22 Ethan Hudson 04 Polaris 500 "Wild & Blue" 20.001 12.766 12.766  
24 Brandon Benson 01 Honda 350 "Twister Remix" 21.170 17.276 17.276  
25 Tommy Johnson 06 Polaris 500 "Lil Mudderfinger" 16.102 11.389 11.389  
26 Carries Marshburn 00 Honda 400 21.487 16.365 16.365  
27 Brandie Futrell 05 Yamaha 450 16.760 13.916 13.916  
30 Lex Marshburn Suzuki Eiger 400 14.524 15.106 14.524  
31 Ed Spafford 03 Yamaha Kodiak 400 18.559 15.390 15.390  

 

    Big 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
1 Ed Spafford 06 Kawaski Brute Force 750 12.143 9.590 9.590  
3 Matt Beirstedt 06 Brute Force Precision Cycles 750 10.796 8.579 8.579  
9 Ed Abbott 05 Brute Force 750 10.146 8.338 8.338 1
13 Tom Johnson 06 Polaris 800 "MudderFinger" 12.016 8.425 8.425 2
15 Byron Weber 06 Artic Cat 700 "Fat Boy" 12.474 9.280 9.280  
20 Eric Lippert 07 Honda Rincon 675 13.007 9.905 9.905  
21 Anthony Costin 07 Yamaha Grizzly 686 10.872 8.940 8.940  
23 Tommy Johnson 06 Polaris 800 "Lil MudderFinger" 10.657 9.388 9.388  
25 Lance Abbott 03 Yamaha Grizzly 660 9.949 9.523 9.523  
30 Sean Gaines 06 Kawaski Brute Force 750 9.785 8.560 8.560 3

 

    Open Flat Track        
# pulled Name ATV 1st Run 2nd Run Best Finished
1 Tommy Johnson   8.316 7.302 7.302 3
2 Carries Marshburn   11.579 10.549 10.549  
3 Kevin Campbell   13.653 12.841 12.841  
4 Byron Webber