June 10, 2007 Results
| ATV 4x2 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 27 | Roger Murphy | 04 Suzuski 400 | 16.392 | ** | ||
| 28 | Perry Daniel | Kawaski 700 | 12.604 | 12.511 | 12.511 | 1 |
| 29 | Brian Mackey | 04 Suzuski 400 | 13.779 | ** | ||
| 32 | Tommy Johnson | 03 Honda 250 "Lil Mudderfinger" | 15.426 | 15.343 | 15.343 | 2 |
| Ladies | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 9 | Jennie Harless | 06 King Quad 700 | 13.436 | 9.837 | 9.837 | 2 |
| 11 | Lindsey Miller | 06 Kawaski Brute Force 750 | 15.183 | 11.164 | 11.164 | |
| 12 | Jennie Harless | 07 Polaris 800 | 11.636 | 8.886 | 8.886 | 1 |
| 25 | Lindsey Miller | 06 King Quad 700 | 15.162 | 11.699 | 11.699 |
| Small 4x4 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 2 | Tom Johnson | 06 Polaris 500 "Mudderfinger" | 11.372 | 8.683 | 8.683 | 2 |
| 4 | Lex Marshburn | 00 Honda 400 | 15.335 | 19.541 | 15.335 | |
| 5 | Carries Marshburn | Suzuki Eiger | 13.940 | 10.900 | 10.900 | |
| 7 | Brandie Futrell | 05 Yamaha 450 "Muddslinger" | 13.245 | 9.896 | 9.896 | |
| 16 | Tommy Johnson | 06 Polaris 500 "Lil Mudderfinger" | 11.144 | 8.566 | 8.566 | 1 |
| 17 | Cotty McIntosh | 04 Artic Cat 500 | 11.690 | 9.637 | 9.637 | 3 |
| 26 | JR Blanton | 04 Suzuki Quad Runner 250 | 19.922 | 11.790 | 11.790 | |
| 27 | John Jones | 14.358 | 11.059 | 11.059 | ||
| 28 | Adam Futrell | 05 Yamaha 450 | 12.486 | 10.141 | 10.141 | |
| 30 | Wesley Stremmel | 04 Honda Rubicon 500 | 14.115 | 11.990 | 11.990 | |
| 31 | Matthew Jones | 13.284 | 11.236 | 11.236 | ||
| 32 | William Blackburn | 13.895 | 11.484 | 11.484 | ||
| 33 | Branden Jones | 15.951 | 13.979 | 13.979 |
| Big 4x4 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 1 | Ed Abbott | 05 Kawaski Brute Force 750 | 8.882 | 7.005 | 7.005 | 1 |
| 3 | James Owens | 04 Polaris Sportsman 600 | 10.690 | 8.704 | 8.704 | |
| 4 | Byron Webber | 06 Artic Cat 700 EFI | 9.454 | 7.851 | 7.851 | |
| 6 | Matt Bierstedt | 06 Kawaski 750 "Precision Cycles #1" | 8.300 | 7.980 | 7.980 | |
| 7 | Scott Harless | 05 Polaris 800 "MudATV.com" | 8.626 | 7.700 | 7.700 | |
| 8 | Tommy Johnson | 06 Polaris 800 "Lil Mudderfinger" | 8.625 | 7.359 | 7.359 | 2 |
| 9 | Tom Johnson | 06 Polaris 800 "Mudderfinger" | 8.899 | 7.397 | 7.397 | 3 |
| 10 | Greg Hollaman | 02 Kawaski Prarie 650 | 10.555 | 8.558 | 8.558 | |
| 11 | Lance Abbot | 04 Yamaha Grizzly 660 | 9.280 | 8.052 | 8.052 | |
| 12 | Matt Bierstedt | 06 Kawaski 750 "Precision Cycles #2" | 9.666 | 27.235 | 9.666 | |
| 22 | Danny Teachey | 05 Can Am 800 | 8.226 | 7.757 | 7.757 | |
| 23 | Dillon Hocutt | 06 Suzuki King Quad 700 EFI | 9.615 | 9.010 | 9.010 | |
| 24 | Nicholas Mobley | 06 Yamaha Grizzly 700 | 11.395 | 9.282 | 9.282 | |
| 29 | Joshua Holmes | 06 Yamaha Grizzly 700 | 10.218 | 8.824 | 8.824 |
| Open Flat Track |