April 15, 2007 Results
| Ladies | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 1 | Tracey Vilardo | 750 Brute Force | 134'1'' | 127'5'' | 134'1'' | 3 |
| 7 | Jodi Lopera | Polaris 500 HO | 39.105 | 31.626 | 31.626 | 1 |
| 9 | Jennis Harless | Polaris 800 | 142'0'' | 148'6'' | 148'6'' | 2 |
| ATV 4x2 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 1 | Josh Simmons | Rancher | 16.258 | 14.351 | 14.351 | 5 |
| 9 | Tater Wayne | 13.428 | 11.549 | 11.549 | 1 | |
| 13 | Sterlin Smith | Raptor 700 | 13.890 | 13.078 | 13.078 | 2 |
| 14 | Bradley Smith | Raptor 700 | 16.955 | 14.596 | 14.596 | 6 |
| 23 | John Toomey | 25.603 | 25.415 | 25.415 | 8 | |
| 26 | Jim Loftis | Big Bear | 13.548 | 13.912 | 13.548 | 3 |
| 29 | Jenna Holland | 19.622 | 13.558 | 13.558 | 4 | |
| 35 | Mike Bland | Honda | 17.925 | 19.181 | 17.925 | 7 |
| Small 4x4 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 2 | Justin Smith | 450 Honda | 36.394 | 36.893 | 36.394 | 2 |
| 5 | Chris Porter | Shake & Bake | 25.909 | 129'4'' | 25.909 | 1 |
| 9 | JR Blanton | Quad Runner | 86'7'' | 28'0'' | 86'7'' | 4 |
| 11 | Adam Futrell | It's 4 Wheels | 133'0'' | 142'1'' | 142'1'' | 3 |
| Big 4x4 | ||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | Best | Finished |
| 4 | Brett Cumber | Grizzly 660 | 143'5'' | 104'0'' | 143'5'' | 7 |
| 6 | Scott Harless | Mud ATV | 194'9'' | 133'1'' | 194'9'' | 5 |
| 8 | Matt Beirdstedt | Precision Cycles #2 | 19.762 | 133'0'' | 19.762 | 1 |
| 10 | Preston Porter | Grizzly 660 | 26.835 | 148'6'' | 26.835 | 3 |
| 13 | Johnathon Vilardo | Brute Force | 139'9'' | 127'4'' | 139'9'' | 8 |
| 17 | Anthony Costin | Yamaha | 28.976 | 128'7'' | 28.976 | 4 |
| 24 | Jason Barefoot | 750 Brute Force | 146'8'' | 145'0'' | 146'8'' | 6 |
| 30 | Jason Turner | 750 Brute Force | 22.011 | 23.249 | 22.011 | 2 |
Below was run for Fun
| 4x4 Flat Track | ||||||||
| # pulled | Name | ATV | 1st Run | 2nd Run | 3rd Run | 4th Run | Best | Finished |
| 1 | Anthony Costin | Yamaha | 11.749 | 7.704 | 7.889 | 7.105 | 7.105 | 2 |
| 2 | Scott Harless | Mud ATV | 8.041 | 7.916 | 7.602 | 8.319 | 7.602 | 4 |
| 3 | Jason Turner | 750 Brute Force | 9.587 | 7.709 | 8.393 | 7.004 | 7.004 | 1 |
| 4 | Chris Porter | Polaris 500 HO | 11.398 | 10.206 | 9.249 | 8.543 | 8.543 | 6 |
| 5 | Nathan Crowley | 750 Brute Force | 10.877 | 7.834 | 10.908 | 7.834 | 5 | |
| 6 | Weal Sholar | 700 Grizzly | 10.728 | 10.728 | 8 | |||
| 7 | Matt Beirdstedt | 750 Brute Force | 8.433 | 7.598 | 7.485 | 7.260 | 7.260 | 3 |
| 8 | Jason Barefoot | 750 Brute Force | 9.580 | 9.271 | 9.070 | 9.070 | 7 |
|
|