Race Results

Saturday, October 13th 2007

 

 

    ATV 4x2        
# pulled Name ATV  1st Run 2nd Run Best Finished
17 Perry Daniel Kawaski 13.611 12.413 12.413 3
29 David Powell Kawaski 10.996 9.854 9.854 2
34 Jamie Baker Raptor 700 R 10.815 9.772 9.772 1

 

    Open Flat Track        
# pulled Name ATV 1st Run 2nd Run Best Finished
1 Mark Hughes   12.503 9.442 9.442  
3 Matt Jones   7.847 6.788 6.788 3
4 Jason Turner   7.567 6.155 6.155 2
7 Jamie Baker   9.163 7.563 7.563  
8 Danny Teachey   6.970 5.836 5.836 1
9 John Griffin   8.725 7.533 7.533  
10 Curtis Davis   10.101 8.069 8.069  
12 Chad Skinner   8.805 7.491 7.491  
17 Carries Marshburn   12.187 10.685 10.685  
18 Byron Weber   8.352 7.638 7.638  
19 Chris Hughes   10.695 10.228 10.228  
20 Celeste Walton   7.746 7.513 7.513  
23 Anthony Costin   7.847 7.876 7.847  
26 Hunter Hughes   11.787 12.006 11.787  
29 Steven Branson   10.612 11.408 10.612  
30 David Powell   8.235 ** 8.235  

 

    Ladies        
# pulled Name ATV 1st Run 2nd Run Best Finished
9 Celeste Walton Brute Force 88'5'' 94'6'' 94'6'' 1
19 Amber Bright Robert's Ride 33'6'' 33'4'' 33'6'' 3
30 Josie Snavely   34'3'' 34'5'' 34'5'' 2

 

    Small 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
4 Mark Hughes Mudweiser 15'5'' 24'0'' 24'0''  
9 Don Walton "Grey" Honda 24'7'' 19'4'' 24'7''  
12 Carries Marshburn Suzuki 15'5'' 77'5'' 77'5''  
18 Chris Hughes Foreman 32'5'' 83'0'' 83'0'' 2
19 John Griffin Josies' Lil Honda 24'6'' 23'2'' 24'6''  
22 Cotty McIntosh Artic Cat 31'9'' 97'3'' 97'3'' 1
24 Steven Branson Honda 32'8'' 78'0'' 78'0''  
29 Hunter Hughes Little Foot 26'8'' 30'8'' 30'8''  
30 Robert Bryan Robert's Ride 40'6'' 80'3'' 80'3'' 3

 

    Big 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
3 Anthony Costin Yamaha 95'1'' 35'5'' 95'1''  
6 Chad Skinner Floatin Brute 34'1'' 30'5'' 34'1''  
7 Brad Walton Brute Force 85'9'' 34'3'' 85'9''  
13 John Griffin