ATV Race Results Sunday Nov. 12th, 2006

 

 

    Ladies        
# pulled Name ATV 1st Run 2nd Run Best Finished
4 Harrell, Sarah "Coors Light" 06 Bombadrier 400 89'2'' 19.700 19.700 3
5 Shreve, Paula 05 Brute Force 750 116'0'' 20.165 20.165 4
12 Shane, Michele 06 Polaris 112'5'' 135'8'' 135'8'' 9
16 Miller, Lindsay 03 Honda Rancher 350 109'8'' 135'9'' 135'9'' 8
22 Tyler, Britty 05 Kawaski 800 91'6'' 17.878 17.878 1
38 Gibson, Tracie  "Nightrider" 03 Honda Rancher 400 110'5'' 107'0'' 110'5'' 15
42 Harrell, Sarah Big Dogs Toy 115'6'' 83'4'' 115'6'' 13
49 Shane, Michele 06 Yamaha Grizzly 660 116'2'' 27.863 27.863 7
56 Harless, Jennie Polaris 800 123'5'' 122'9'' 123'5'' 12
57 Alston, Enka 06 Bom. 400 166'5'' 18.906 18.906 2
62 Harless, Jennie 04.5 Polaris Sportsman 600 23.254 20.241 20.241 5
65 Carter, "CC" 06 Honda Rencon 680 122'3'' 132'3'' 132'3'' 10
66 Shreve,Ashley 07 Arctic Cat 650 27.619 26.027 26.027 6
69 Hocutt, Sarah 01 Honda Rancher 350 115'3'' 127'5'' 127'5'' 11
74 Miller, Lindsay 06 Polaris 113'2'' ** 113'2'' 14

 

    ATV 4x2        
# pulled Name ATV  1st Run 2nd Run Best Finished
7 Edwards, Devin 86 Honda TRX 250 14'1'' 77'6'' 77'6'' 9
9 Wayne, Tatter 01 Honda 300 62'2'' 84'5'' 84'5'' 5
11 Marshburn, Carries "Green Machine" 06 Manco 260 14'7'' ** 14'7'' 11
14 Hutsell, Kevin 00 Honda 400 60'4'' 77'2'' 77'2'' 10
29 Daniel, Perry 2004 Kawaski KFX700 16'2'' 84'3'' 84'3'' 6
30 Harrell, Jon 04 Artic Cat 250 84'3'' 111'4'' 111'4'' 1
32 Edwards, Vernon 86 Honda TRX 250 36'6'' 84'6'' 84'6'' 4
41 Godwin, Bryan 00 Honda 250 74'0'' 84'0'' 84'0'' 7
51 Loftis, Jim 01 Yamaha 400 89'1'' 96'1'' 96'1'' 3
52 Upton,  Whitney "Baby Cat" 05 Artic Cat 250 95'2'' 109'4'' 109'4'' 2
53 Jamerson, Tiffany 01 Honda 300 70'4'' 81'2'' 81'2'' 8

 

    Small 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
1 Futrell, Adam 05 Yamaha 450 "Mudd Slinger" 95'2'' 95'8'' 95'8'' 8
25 Harrell, Jon 06 Bombarier 400 21.962 21.057 21.057 1
37 Marshburn, Lex 00 Honda Foreman 400 98'7'' 95'9'' 98'7'' 6
39 Sauls, Jared 04 Honda Rancher 350 96'6'' 96'1'' 96'6'' 7
40 Rhodes, Chris 05 Yamaha 450 "Mudd Slinger" 94'9'' 46'5'' 94'9'' 9
45 Vilardo, Jonathan 05 Honda Foreman  111'0'' 96'6'' 111'0'' 5
50 Porter, Chris 06 Polaris Sportsman 500 28.502 30.527 28.502 2
68 Hocutt, Dillon 01 Honda Rancher 350 35.689 113'6'' 35.689 3
75 Coughlin, Casey 06 Yamaha Kodiak 450 132'2'' 131'7'' 132'2'' 4

 

    Big 4x4        
# pulled Name ATV 1st Run 2nd Run Best Finished
3 Gibson, Jarod 03 Honda Rencon 650 21.596 72'2'' 21.596 1
8 Carapezza, Danny 05 Polaris 800 121'9'' ** 121'9'' 5
10 Jaford, Tyler 05 Polaris 800 79'9'' ** 79'9'' 19
15 Harless, Scott "Big Dog MudATV" 05 Polaris 800 99'1'' ** 99'1'' 9
17 Meeker, Chad 06 Kawaski Super Brute 750  97'4'' ** 97'4'' 10
19 Bierstedt, Barry 06 Kawaski 750 "Red Brute" 96'9'' ** 96'9'' 12
23 Bierstedt, Matt "Yo Mudder" 06 Kawaski Super Brute750 100'0'' 93'3'' 100'0'' 8
26 McLamb, Joe 05 Polaris 700 92'5'' 77'7'' 92'5'' 18
31 Daughtry, Will "Tangerine Machine" 06 Artic Cat 650 93'3'' 94'1'' 94'1'' 15
33 Hocutt, Dillon "Jen's PoPo" 04 Polaris 600 97'0'' 91'1'' 97'0'' 11
36 Barefoot, Jason 05 Kawaski 750 92'8'' 92'8'' 92'8'' 17
43 Lee, Ricky 05 Brute Force 750 26.839 91'0'' 26.839 2
44 Taylor, Ronnie 05 Honda Rencon 680 49'7'' 67'1'' 67'1'' 22
47 Tyler, Jaford "JayBrute" 05 Kawaski 750 109'3'' 93'6'' 109'3'' 7
55 James, Ricky 06 Honda Rencon 650 66'4'' 96'3'' 96'3'' 13
59 Bierstedt, Matt 06 Kawaski 750 "Red Brute" 52'2'' 66'9'' 66'9'' 23
60 McKee, Clint 06 Suzuki King Quad 700 74'3'' 94'6'' 94'6'' 14
61 Willford, Scott "Big Green Mud Machine" 05 Artic Cat 650 122'4'' 91'0'' 122'4'' 4
63 Costagliola Jr, Anthony "Team Floor Surgeon" 06 Polaris 79'9'' ** 79'9'' 20
64 Donovan, Neal Brute Force 750 121'0'' 71'9'' 121'0'' 6
71 Donovan, Neal 05 Polaris 800 73'0'' 127'2'' 127'2'' 3
72 Jernigan, Michael 05 Polaris 700 93'4'' ** 93'4'' 16
73 Jolly, Aaron 03 Yamaha Grizzly 660 32'7'' 67'7'' 67'7'' 21

 

ATV Page

4x4 Mud Sling Page

  05/29/2010 Ó North East Mud Sling, Inc.

Webmaster:floyd@nemudsling.com