ATV Drag Race Sun Sep 4
sponsored by
Bill Carone Chevrolet-GMC-Buick-Ford
| No. | Driver | ATV | 1st run | 2nd run | ||
| 111 | ARTIE DURFEE | 1 | 4.945 | 2 | 4.941 | |
| 789 | DANNY OUTLAW | 2 | 6.355 | 1 | 6.032 | |
| 774 | JON HUBER | 1 | 5.219 | 2 | 5.509 | |
| 66 | TJ ARNOLD | 2 | 4.925 | 1 | 4.679 | |
| 862 | MIKEY SCHULZ | 1 | 4.461 | 2 | 4.668 | |
| 403 | STEPANIE ALLNUTT | 2 | 3.672 | 1 | 3.690 | |
| 45 | LEE CARTER | 1 | 4.091 | 2 | 3.997 | |
| 535 | JASON ATWOOD | 2 | 4.250 | 1 | 4.195 | |
| 86 | ZOLLIE KORNEGAY | 1 | 4.130 | 2 | 4.734 | |
| 688 | TYLER ENGLISH | 2 | 7.636 | 1 | 5.524 | |
| 17 | BENNY RAYNOR | 1 | 4.752 | 2 | 4.780 | |
| 958 | TOMMY HALL | 2 | 4.543 | 1 | 4.430 | |
| 40 | SHANE DRINKWATER | 1 | 6.416 | 2 | 5.764 | |
| 47 | LEE CARTER | 2 | 1 | |||
| 766 | DANNY RAY TAYLOR | 1 | 4.152 | 2 | ||
| 728 | LOUIS WITMAN | 2 | 4.153 | 1 | 4.282 | |
| 1016 | DONALD TAYLOR | 1 | 4.148 | 2 | 4.174 | |
| 310 | KAYLA REAVES | 2 | 3.976 | 1 | 3.590 | |
| 821 | TROY CASHON | 1 | 4.013 | 2 | 7.832 | |
| 354 | CODY BROWN | 2 | 5.992 | 1 | 5.685 | |
| 705 | PAUL WISE | 1 | 4.363 | 2 | 3.903 | |
| 316 | JOHNNY LANIER | 2 | 5.815 | 1 | 5.007 | |
| 13X | JARETT LANIER | 1 | 6.097 | 2 | 5.880 | |
| 42 | BERT WHALEY | 2 | 6.325 | 1 | 6.489 | |
| 856 | JAMES BELL | 1 | 5.848 | 2 | 5.378 | |
| 796 | RAY REGISTER | 2 | 5.712 | 1 | 5.531 | |
| 729 | LOUIS WHITMAN | 1 | * | 2 | 4.046 | |
| 859 | TROY CASHON | 2 | 4.306 | 1 | 4.208 | |
| 353 | CODY BROWN | 1 | 7.338 | 2 | 6.394 | |
| 768 | ROBBIE BRYANT | 2 | 6.246 | 1 | 5.935 | |
| 769 | GLENN BRYANT | 1 | 6.630 | 2 | 6.684 | |
| 812 | CHRIS JONES | 2 | 6.800 | 1 | 6.541 | |
| 23 | BERT WHALEY | 1 | 6.378 | 2 | 6.155 | |
| 000 | WYATT KING | 2 | 5.537 | 1 | 5.376 | |
| 322 | JUSTIN BARWICK | 1 | 6.500 | 2 | 6.114 | |
| 2 | BRAXTON BELL | 2 | 7.437 | 1 | 5.917 | |
| 857 | JOE BELL | 1 | 7.105 | 2 | 6.306 | |
| 861 | DAVID HENDERSON | 2 | 7.225 | 1 | 6.516 | |
| 693 | JACKIE FUTRELL | 1 | 6.758 | 2 | 6.698 | |
| 670 | JAMIE FUTRELL | 2 | 6.785 | 1 | 7.191 | |
| 635 | JOE LANIER | 1 | 5.768 | 2 | 5.719 | |
| 870 | RASHON PICKETT | 2 | 8.324 | 1 | 7.462 | |
| 603 | JAMES BELL | 1 | 4.586 | 2 | 4.463 | |
| 732 | RAY REGISTER | 2 | 4.507 | 1 | 5.065 | |
| 41 | BL RAYNOR | 1 | 5.211 | 2 | 5.037 | |
| 730 | TYLER ENGLISH | 2 | 4.927 | 1 | 4.843 | |
| 399 | MARK COOK | 1 | 5.138 | 2 | 5.447 | |
| 791 | STEVEN DREXLER | 2 | 8.465 | 1 | 7.528 | |
| 67 | PERRY DANIEL | 1 | 6.447 | 2 | 6.272 | |
| 871 | KALEB JONES | 2 | 8.321 | 1 | 7.571 | |
| 858 | STEVEN DREXLER | 1 | 6.467 | 2 | 6.296 | |
| 872 | RANDAL JONES | 2 | 6.675 | 1 | 6.175 |
| 310 | KAYLA REAVES | 3.590 | PROMOD | ||
| KAYLA REAVES | |||||
| bye | |||||
| PAUL WISE | |||||
| 705 | PAUL WISE | 3.903 | |||
| PAUL WISE | |||||
| 1016 | DONALD TAYLOR | 4.148 | |||
| STEPANIE ALLNUTT | |||||
| 403 | STEPANIE ALLNUTT | 3.672 | |||
| STEPANIE ALLNUTT | |||||
| 45 | LEE CARTER | 3.997 | |||
| STEPANIE ALLNUTT | |||||
| bye | |||||
| bye | |||||
| bye |
| 821 | TROY CASHON | 4.013 | 4.0 CLASS | |||
| TROY CASHON | ||||||
| 535 | JASON ATWOOD | 4.195 | ||||
| TROY CASHON | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| TROY CASHON | ||||||
| 86 | ZOLLIE KORNEGAY | 4.130 | ||||
| ZOLLIE KORNEGAY | ||||||
| 958 | TOMMY HALL | 4.430 | ||||
| ZOLLIE KORNEGAY | ||||||
| 766 | DANNY RAY TAYLOR | 4.152 | ||||
| DANNY RAY TAYLOR | ||||||
| 862 | MIKEY SCHULZ | 4.461 | ||||
| 729 | LOUIS WHITMAN | 4.046 | LOUIS WHITMAN | |||
| LOUIS WHITMAN | ||||||
| 859 | TROY CASHON | 4.208 | ||||
| LOUIS WHITMAN | ||||||
| 728 | LOUIS WITMAN | 4.153 | ||||
| LOUIS WHITMAN | ||||||
| 603 | JAMES BELL | 4.463 | ||||
| LOUIS WHITMAN | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 732 | RAY REGISTER | 4.507 | 4.5 CLASS | ||
| RAY REGISTER | |||||
| bye | |||||
| BENNY RAYNOR | |||||
| 17 | BENNY RAYNOR | 4.752 | |||
| BENNY RAYNOR | |||||
| 111 | ARTIE DURFEE | 4.941 | |||
| BENNY RAYNOR | |||||
| 66 | TJ ARNOLD | 4.679 | |||
| TYLER ENGLISH | |||||
| 730 | TYLER ENGLISH | 4.843 | |||
| TYLER ENGLISH | |||||
| bye | |||||
| bye | |||||
| bye |
| 316 | JOHNNY LANIER | 5.007 | 5.0 CLASS | ||
| JOHNNY LANIER | |||||
| 774 | JON HUBER | 5.219 | |||
| JOHNNY LANIER | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| JOHNNY LANIER | |||||
| 41 | BL RAYNOR | 5.037 | |||
| BL RAYNOR | |||||
| 000 | WYATT KING | 5.376 | |||
| JAMES BELL | |||||
| 399 | MARK COOK | 5.138 | |||
| JAMES BELL | |||||
| 856 | JAMES BELL | 5.378 |
| 688 | TYLER ENGLISH | 5.524 | 5.5 CLASS | |||
| TYLER ENGLISH | ||||||
| bye | ||||||
| TYLER ENGLISH | ||||||
| 40 | SHANE DRINKWATER | 5.764 | ||||
| SHANE DRINKWATER | ||||||
| 67 | PERRY DANIEL | 6.272 | ||||
| TYLER ENGLISH | ||||||
| 796 | RAY REGISTER | 5.531 | ||||
| RAY REGISTER | ||||||
| 13X | JARETT LANIER | 5.880 | ||||
| RAY REGISTER | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JOE LANIER | ||||||
| 354 | CODY BROWN | 5.685 | ||||
| CODY BROWN | ||||||
| 2 | BRAXTON BELL | 5.917 | ||||
| JOE LANIER | ||||||
| 635 | JOE LANIER | 5.719 | ||||
| JOE LANIER | ||||||
| 768 | ROBBIE BRYANT | 5.935 | ||||
| JOE LANIER | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 789 | DANNY OUTLAW | 6.032 | 6.0 CLASS | |||
| DANNY OUTLAW | ||||||
| bye | ||||||
| DANNY OUTLAW | ||||||
| 42 | BERT WHALEY | 6.325 | ||||
| BERT WHALEY | ||||||
| 670 | JAMIE FUTRELL | 6.785 | ||||
| DANNY OUTLAW | ||||||
| 872 | RANDAL JONES | 6.175 | ||||
| RANDAL JONES | ||||||
| 812 | CHRIS JONES | 6.541 | ||||
| STEVEN DREXLER | ||||||
| 858 | STEVEN DREXLER | 6.296 | ||||
| STEVEN DREXLER | ||||||
| 769 | GLENN BRYANT | 6.630 | ||||
| JUSTIN BARWICK | ||||||
| 322 | JUSTIN BARWICK | 6.114 | ||||
| JUSTIN BARWICK | ||||||
| 353 | CODY BROWN | 6.394 | ||||
| JUSTIN BARWICK | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JUSTIN BARWICK | ||||||
| 23 | BERT WHALEY | 6.155 | ||||
| DAVID HENDERSON | ||||||
| 861 | DAVID HENDERSON | 6.516 | ||||
| DAVID HENDERSON | ||||||
| 857 | JOE BELL | 6.306 | ||||
| JOE BELL | ||||||
| 693 | JACKIE FUTRELL | 6.698 |
| 870 | RASHON PICKETT | 7.462 | ||
| RASHON PICKETT | ||||
| bye | ||||
| KALEB JONES | ||||
| 791 | STEVEN DREXLER | 7.528 | ||
| KALEB JONES | ||||
| 871 | KALEB JONES | 7.571 |
| No. | Driver | ATV | 1st run | 2nd run | ||
| 23 | AUSTIN BATTS | 1 | 8.343 | 2 | 8.156 | |
| 692 | ZACHARY FUTRELL | 2 | 7.758 | 1 | 8.128 |
| 692 | ZACHARY FUTRELL | 7.758 | YOUTH CLASS |
| AUSTIN BATTS | |||
| 23 | AUSTIN BATTS | 8.156 |
| No. | Driver | ATV | 1st run | 2nd run | ||
| 88 | JOSHUA LANIER | PEEWEE CLASS | 1 | 8.263 | 2 | 8.746 |