November 7, 2010 Results
sponsored by
Bill Carone Chevrolet-GMC-Buick
| No. | Driver | ATV | 1st run | 2nd run | ||
| 111 | ARTIE DURFEE | RAPTOR 600 | 1 | 5.179 | 2 | 5.262 |
| 72 | TYLER WILLIAMS | HONDA 300 | 2 | 7.406 | 1 | 7.130 |
| 676 | PAUL STRICKLAND | TL 1000 | 1 | 4.904 | 2 | 4.812 |
| 706 | DAVID HENDERSON | YAM BLASTER | 2 | 7.423 | 1 | 7.033 |
| 707 | BRAD GRADY | 750 | 1 | 4.918 | 2 | 5.142 |
| 708 | JOEL BOWEN | 450R | 2 | 6.627 | 1 | 5.426 |
| 700 | JOSHUA HUNTER | 400EX | 1 | 6.463 | 2 | 6.679 |
| 710 | ROBERT BALLARD | 700 | 2 | 5.442 | 1 | 5.337 |
| 549 | JOHNATHAN HUNTER | BANSHEE | 1 | 2 | 6.615 | |
| 39 | TONY JOHNSON | 450R | 2 | 6.372 | 1 | 6.215 |
| 627 | JOHNATHAN CAVENAUGH | 450R | 1 | 5.840 | 2 | 5.921 |
| 649 | RANDY COSTON | WARRIOR | 2 | 7.074 | 1 | 7.409 |
| 603 | JAMES BELL | 1000C | 1 | 4.687 | 2 | 5.362 |
| 709 | JOEL BOWEN | 400EX | 2 | 6.463 | 1 | 6.280 |
| 310 | KAYLA REAVES | SNOMO | 1 | 3.920 | 2 | 4.065 |
| 000 | WYATT KING | RAPTOR | 2 | 5.420 | 1 | 5.108 |
| 601 | JOHNATHAN HUNTER | 400EX | 1 | 6.252 | 2 | 6.309 |
| 712 | MICKEY SCHULZ | BANSHEE | 2 | 5.461 | 1 | 4.611 |
| 413 | DANNY CARTER | HONDA 300 | 1 | 4.890 | 2 | 4.761 |
| 679 | JAMES BELL | 250R | 2 | 7.221 | 1 | 7.221 |
| 353 | LARRY BROCK | BRUTE FORCE750 | 1 | 6.256 | 2 | 6.280 |
| 01 | ARTIE DURFEE | KFX 700 | 2 | 5.892 | 1 | 5.770 |
| 777 | ZOLLIE KORNEGAY | PINKIE | 1 | 3.847 | 2 | 4.918 |
| 650 | BRYAN COSTON | POLARIS 400 | 2 | 6.693 | 1 | 6.639 |
| 8 | MICHAEL OUTLAW | PREDITOR 500 | 1 | 6.157 | 2 | 6.428 |
| 40 | BENNY RAYNOR | 3 WHEELER | 2 | 4.712 | 1 | 4.495 |
| 41 | BL RAYNOR | 3 WHEELER | 1 | 4.777 | 2 | 5.006 |
| 45 | LEE CARTER | BANSHEE | 2 | 5.843 | 1 | 4.111 |
| 38 | BRAXTON BELL | HONDA 250R | 1 | 6.446 | 2 | 6.672 |
| 655 | BRADLEY HARPER | YFZ 450 | 2 | 5.817 | 1 | 5.699 |
| 714 | AMANDA LOPEZ | BANSHEE | 1 | 4.926 | 2 | 5.806 |
| 417 | BRENT MURRAY | SNOW MO | 2 | 4.293 | 1 | 7.021 |
| 713 | JORDAN ROWAN | BANSHEE | 1 | 2 | 4.378 | |
| 610 | JOE BELL | BANSHEE | 2 | 5.063 | 1 | 5.338 |
| 2 | BRAXTON BELL | YAM RAPTOR 200 | 1 | 6.875 | 2 | 6.893 |
| 714 | HARVEY SHOLAR | HONDA 450 | 2 | 5.673 | 1 | 5.856 |
| 1016 | ZOLLIE KORNEGAY | BANSHEE | 1 | 4.017 | 2 | 4.046 |
| 693 | JACKIE FUTRELL | WARRIOR | 2 | 9.473 | 1 | 8.566 |
| 694 | JAMIE FUTRELL | WARRIOR | 1 | 7.963 | 2 | 7.958 |
| 717 | DAVID HENDERSON | GRIZZLY | 2 | 7.097 | 1 | 7.026 |
| 670 | ALLEN HARPER | BANSHEE | 1 | 6.430 | 2 | 6.070 |
| 42 | BERT WHALEY | 400 HONDA | 2 | 6.500 | 1 | 6.270 |
| 23 | CHANCEY WHALEY | 200 YAM | 1 | 7.443 | 2 | 7.483 |
| 645 | JOHNNY LANIER | BANSHEE | 2 | 6.057 | 1 | 5.943 |
| 22 | JOE BELL | SUZ | 1 | 7.085 | 2 | |
| 718 | ROBBIE BRYANT | 2 | 4.743 | 1 | 4.696 | |
| 719 | LEWIS WHITTMAN | BANSHEE | 1 | 4.081 | 2 | 4.043 |
| 322 | DANNY TAYLOR | SNOWMO | 2 | 4.532 | 1 | 4.497 |
| 701 | SIDNEY PLUMMER | 450R | 1 | 5.503 | 2 | 5.104 |
| 684 | DONALD TAYLOR | BANSHEE | 2 | 4.885 | 1 | 4.737 |
| 720 | JUSTIN BARWICK | BANSHEE | 1 | 5.153 | 2 | 5.860 |
| 635 | JOE LANIER | BANSHEE | 2 | 7.311 | 1 | 6.109 |
| 13 | RICKY FIELDS | SMO MO | 1 | 6.506 | 2 | |
| 686 | RJ HENDERSON | 400EX | 2 | 6.673 | 1 | 6.262 |
| 661 | RAY REGISTER | 450 | 1 | 6.359 | 2 | 6.325 |
| 657 | TYLER ENGLISH | BANSHEE | 2 | 5.169 | 1 | 6.552 |
| 634 | JUNIOR CROOM | RAPTOR | 1 | 5.682 | 2 | 5.813 |
| 67 | PERRY DANIEL | KFX 700 | 2 | 5.854 | 1 | 5.635 |
| 1016 | ZOLLIE KORNEGAY | 4.017 | 4.0 CLASS | ||
| bye | |||||
| BRENT MURRAY | |||||
| 417 | BRENT MURRAY | 4.293 | |||
| BRENT MURRAY | |||||
| 322 | DANNY TAYLOR | 4.497 | |||
| BRENT MURRAY | |||||
| 719 | LEWIS WHITTMAN | 4.043 | |||
| LEWIS WHITTMAN | |||||
| 713 | JORDAN ROWAN | 4.378 | |||
| LEWIS WHITTMAN | |||||
| 45 | LEE CARTER | 4.111 | |||
| LEE CARTER | |||||
| 40 | BENNY RAYNOR | 4.495 |
| 712 | MICKEY SCHULZ | 4.611 | 4.5 CLASS | |||
| bye | ||||||
| DANNY CARTER | ||||||
| 413 | DANNY CARTER | 4.761 | ||||
| DANNY CARTER | ||||||
| 714 | AMANDA LOPEZ | 4.926 | ||||
| JAMES BELL | ||||||
| 603 | JAMES BELL | 4.687 | ||||
| JAMES BELL | ||||||
| 41 | BL RAYNOR | 4.777 | ||||
| JAMES BELL | ||||||
| 13 | RICKY FIELDS | 6.506 | ||||
| RICKY FIELDS | ||||||
| bye | ||||||
| JAMES BELL | ||||||
| 718 | ROBBIE BRYANT | 4.696 | ||||
| PAUL STRICKLAND | ||||||
| 676 | PAUL STRICKLAND | 4.812 | ||||
| PAUL STRICKLAND | ||||||
| 684 | DONALD TAYLOR | 4.737 | ||||
| BRAD GRADY | ||||||
| 707 | BRAD GRADY | 4.918 | ||||
| PAUL STRICKLAND | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 610 | JOE BELL | 5.063 | 5.0 CLASS | ||
| JOE BELL | |||||
| 657 | TYLER ENGLISH | 5.169 | |||
| JOE BELL | |||||
| 720 | JUSTIN BARWICK | 5.153 | |||
| JUSTIN BARWICK | |||||
| 708 | JOEL BOWEN | 5.426 | |||
| ROBERT BALLARD | |||||
| 701 | SIDNEY PLUMMER | 5.104 | |||
| ARTIE DURFEE | |||||
| 111 | ARTIE DURFEE | 5.179 | |||
| ROBERT BALLARD | |||||
| 000 | WYATT KING | 5.108 | |||
| ROBERT BALLARD | |||||
| 710 | ROBERT BALLARD | 5.337 |
| 67 | PERRY DANIEL | 5.635 | 5.5 CLASS | ||
| ARTIE DURFEE | |||||
| 01 | ARTIE DURFEE | 5.770 | |||
| BRADLEY HARPER | |||||
| 655 | BRADLEY HARPER | 5.699 | |||
| BRADLEY HARPER | |||||
| 549 | JOHNATHAN HUNTER | 6.615 | |||
| BRADLEY HARPER | |||||
| 714 | HARVEY SHOLAR | 5.673 | |||
| JOHNATHAN CAVENAUGH | |||||
| 627 | JOHNATHAN CAVENAUGH | 5.840 | |||
| JOHNATHAN CAVENAUGH | |||||
| 634 | JUNIOR CROOM | 5.682 | |||
| JUNIOR CROOM | |||||
| 645 | JOHNNY LANIER | 5.943 |
| 670 | ALLEN HARPER | 6.070 | 6.0 CLASS | |||
| ALLEN HARPER | ||||||
| bye | ||||||
| ALLEN HARPER | ||||||
| 42 | BERT WHALEY | 6.270 | ||||
| BERT WHALEY | ||||||
| 2 | BRAXTON BELL | 6.875 | ||||
| TONY JOHNSON | ||||||
| 39 | TONY JOHNSON | 6.215 | ||||
| TONY JOHNSON | ||||||
| 38 | BRAXTON BELL | 6.446 | ||||
| TONY JOHNSON | ||||||
| 601 | JOHNATHAN HUNTER | 6.252 | ||||
| JOSHUA HUNTER | ||||||
| 700 | JOSHUA HUNTER | 6.463 | ||||
| TONY JOHNSON | ||||||
| 635 | JOE LANIER | 6.109 | ||||
| JOE LANIER | ||||||
| 709 | JOEL BOWEN | 6.280 | ||||
| JOE LANIER | ||||||
| 686 | RJ HENDERSON | 6.262 | ||||
| RJ HENDERSON | ||||||
| 650 | BRYAN COSTON | 6.639 | ||||
| JOE BELL | ||||||
| 8 | MICHAEL OUTLAW | 6.157 | ||||
| RAY REGISTER | ||||||
| 661 | RAY REGISTER | 6.325 | ||||
| JOE BELL | ||||||
| 353 | LARRY BROCK | 6.256 | ||||
| JOE BELL | ||||||
| 22 | JOE BELL | 7.085 |
.
| 717 | DAVID HENDERSON | 7.026 | 7.0 CLASS | |||
| DAVID HENDERSON | ||||||
| bye | ||||||
| DAVID HENDERSON | ||||||
| 72 | TYLER WILLIAMS | 7.130 | ||||
| TYLER WILLIAMS | ||||||
| 693 | JACKIE FUTRELL | 8.566 | ||||
| JAMES BELL | ||||||
| 706 | DAVID HENDERSON | 7.033 | ||||
| JAMES BELL | ||||||
| 679 | JAMES BELL | 7.221 | ||||
| JAMES BELL | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JAMES BELL | ||||||
| 649 | RANDY COSTON | 7.074 | ||||
| RANDY COSTON | ||||||
| 23 | CHANCEY WHALEY | 7.443 | ||||
| RANDY COSTON | ||||||
| bye | ||||||
| JAMIE FUTRELL | ||||||
| 694 | JAMIE FUTRELL | 7.958 | ||||
| RANDY COSTON | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 22 | BRAXTON BELL | 5.953 | YOUTH CLASS | |||
| JARETT LANIER | ||||||
| 692 | JARETT LANIER | 7.132 | ||||
| JARETT LANIER | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JARETT LANIER | ||||||
| 711 | JACKSON KIRK | 7.007 | ||||
| TYLER WILLIAMS | ||||||
| 72 | TYLER WILLIAMS | 7.314 | ||||
| JO ANNA LANIER | ||||||
| 716 | JO ANNA LANIER | 7.007 | ||||
| JO ANNA LANIER | ||||||
| 2 | ERICK BELL | 7.613 | ||||
| 23 | CHANCEY WHALEY | 6.135 | CHANCEY WHALEY | |||
| CHANCEY WHALEY | ||||||
| 650 | BRYAN COSTON | 7.216 | ||||
| CHANCEY WHALEY | ||||||
| 322 | JUSTIN BARWICK | 7.009 | ||||
| JUSTIN BARWICK | ||||||
| 691 | ZACHARY FUTRELL | 9.809 | ||||
| CHANCEY WHALEY | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |