Aug. 21 Results 
sponsored by Kirk Motorsports with a Dash for Cash$$

Dash4Cash

No. Driver ATV Dial in time actual run time difference
007 Micheal Reaves Raptor 700 4.750 4.496 -0.254
000 Wyatt King Raptor 700 5.250 5.045 -0.205
42 Bert Whaley Honda 400 6.050 5.847 -0.203
627 Jonathan Cavenaugh Honda 450R 5.700 5.655 -0.045
619 Matt Bowling Honda 450 6.000 5.969 -0.031
322 Justin Barwick 300 EX 6.674 6.665 -0.009
615  Eddie Barwick Honda 400 6.500 6.499 -0.001
911 Morgan Herring Raptor 700 4.200 4.218 0.018
618 Teresa Carter Honda 450 6.000 6.027 0.027
549 Jonathan Hunter Banshee 5.600 5.678 0.078
111 Artie Durfee Raptor 660 4.900 4.981 0.081
714 Dan Lopez Banshee 4.370 4.455 0.085
38 Harvey Sholar Honda 450 5.700 5.790 0.090
604 Joe Bell LTZ 450 5.950 6.044 0.094
605 Braxton Bell Raptor 250 7.550 7.645 0.095
7X Devon Garner Honda 300EX 7.250 7.351 0.101
23 Chancey Whaley Suzuki 230 7.600 7.729 0.129
628 Brian Marshall 450 TRX 5.099 5.234 0.135
625 Johnny Lanier Warrior 6.650 6.828 0.178
620 Danny Taylor 450R 5.900 6.114 0.214
67 Perry Daniel KFX 5.900 6.211 0.311
610 Joe Bell Banshee 5.450 5.872 0.422
354 Cody Brown Honda 450R 5.400 5.830 0.430
622  Paul Strickland Honda 450R 5.825 6.338 0.513
609 Amanda Lopez Banshee 5.000 5.755 0.755
01 Artie Durfee KFX 700 5.600 6.386 0.786
606 Joel Bowen 450R Honda 5.740 6.893 1.153
623 Shane Winstead 450 Honda 4.820 6.188 1.368

 

 

    PEEWEE        
629 HALEY WELLS   2 11.125 1 8.382
631 SAVANAH HUNTER   1   2 21.459
88 JOSHUA LANIER   2 9.923 1 9.792
608 SIDNEY FIELDS   1 19.744 2 17.917

 

    YOUTH        
322 JUSTIN BARWICK   2 6.713 1 6.866
23 CHANCEY WHALEY   1 7.578 2 7.523
604 BRAXTON BELL   2 5.905 1 5.970

 

No. Driver ATV   1st run   2nd run
549 JONATHAN HUNTER BANSHEE 1 5.623 2 5.995
615 EDDIE BARWICK HONDA 400 2 6.333 1 7.196
42 BERT WHALEY HONDA 400 1 6.183 2 6.708
23 CHANCEY WHALEY SUZUKI 230 2 7.534 1 8.129
617 MARTY BARWICK 250R 1 6.551 2 6.852
618 TERESA CARTER HONDA 450 2 6.150 1 6.416
619 MATT BOWLING HONDA 450 1 6.319 2 6.408
606 JOEL BOWEN 450R HONDA 2 5.514 1 5.996
111 ARTIE DURFEE RAPTOR 600 1 5.121 2  
72 TYLER WILLIAMS HONDA 300 2 7.210 1 11.882
635 ALLEN HARPER 350 WARRIOR 1 7.343 2 8.098
38 HARVEY SHOLAR   2 7.473 1 6.298
7X DEVON GARNER HONDA 300EX 1 8.109 2 7.891
02 WYATT KING RAPTOR 660 2 5.132 1  
354 CODY BROWN HONDA 450R 1 5.604 2 5.893
88 RANDY LEWIS 450 HONDA 2 5.564 1 6.209
450 MICHAEL REAVES 450R 1 5.717 2 5.848
01 ARTIE DURFEE KAWA 700 2 5.699 1 6.062
622 PAUL STRICKLAND 450R HONDA 1 6.066 2 6.192
K102 JUSTIN KIRK RAPTOR 2 7.807 1 3.940
K101 JACKSON KIRK BULL 1   2 6.603
K112 SCOOTER CARTER LAY DOWN 2 3.790 1 3.619
107 MARK HOLLAND RAT 1 4.035 2 3.304
K101 PAUL WISE   2 4.335 1 3.763
616 JUSTIN BARWICK 250K 2 6.721 1 6.600
620 DANNY TAYLOR HONDA 450 1 5.963 2 6.244
3 TIMMY KORNEGAY 450R 2 6.230 1 6.760
628 BRIAN MARSHALL 450TRX 1 5.037 2 5.211
000 WYATT KING 700 RAPTOR 2 5.362 1  
630 ROBBIE BRYANT 400EX 1 7.061 2 6.795
67 PERRY DANIEL KFX700 2 6.231 1 6.596
632  RAY REGISTER 700 RAPTOR 1 5.946 2 6.301
633 TYLER ENGLISH BANSHEE 2 5.557 1 5.717
714 JEREMY MORGAN   1 5.829 2 4.221
601 CHRISTINA HUNTER   2 6.656 1 6.981
627 JONATHAN CAVENAUGH   1 5.794 2 6.055
             
399 PAUL WISE   1 5.269 2 5.436
20 JOHN THORTON   2 5.260 1 4.792
69 SHANE GARNER   1 5.622 2 8.591
             
636 JAMIE BAKER   1 5.801 2 6.130
40 BENNY RAYNOR   2 5.814 1 5.591
911 MORGAN HERRING   1 4.217 2 4.126
637 SYDNEY PLUMMER   2 6.214 1 5.996
8 JUSTIN HOWELL YTZ 450 1 7.221 2 7.326
007 MICHAEL REAVES   2 4.697 1 5.021
41 MITCHELL SMITH   1 5.629 2 13.863
603 JAMES BELL   2 4.937 1 4.889
604 JOE BELL   1 6.276 2 6.792
634 ROGER CROOM   2 5.905 1 6.306
609 AMANDA LOPEZ   1 4.928 2 5.034
610 JOE BELL   2 6.364 1 5.820
605 BRAXTON BELL   1 7.777 2 7.947
21 KANE ALPHIN   2 5.509 1 5.486
43 FLOYD BYRD   1 5.242 2 5.490
638 FOREST HOWARD YTZ 450 2 5.982 1 6.289
639 ELLIOT LEE   1 6.754 2 7.261
640 RANDALL JONES   2 5.863 1 6.362
624 JOSEPH LANIER WARRIOR 1 8.082 2 7.723
641 RJ HENDERSON YZF 450 2   1 6.256

 

629 HALEY WELLS 8.382   PEEWEE
         
      JOSHUA LANIER  
         
88 JOSHUA LANIER 9.792    
         
        JOSHUA LANIER
         
631 SAVANAH HUNTER 21.459    
         
      SIDNEY FIELDS  
         
608 SIDNEY FIELDS 17.917    

 

322 JUSTIN BARWICK 6.713   YOUTH
         
      JUSTIN BARWICK  
         
    bye    
         
        BRAXTON BELL
         
23 CHANCEY WHALEY 7.523    
         
      BRAXTON BELL  
         
604 BRAXTON BELL 5.905    

 

107 MARK HOLLAND 3.304   PRO MOD
         
      PAUL WISE  
         
K101 PAUL WISE 3.763    
         
        SCOOTER CARTER
         
K112 SCOOTER CARTER 3.619    
         
      SCOOTER CARTER  
         
K102 JUSTIN KIRK 3.940    

 

911 MORGAN HERRING 4.126

4.0

       
       
       
      JEREMY MORGAN
       
       
       
714 JEREMY MORGAN 4.221  

 

007 MICHAEL REAVES 4.697  

4.5

         
      JAMES BELL  
         
603 JAMES BELL 4.889    
         
        JAMES BELL
         
20 JOHN THORTON 4.792    
         
      AMANDA LOPEZ  
         
609 AMANDA LOPEZ 4.928    

 

628 BRIAN MARSHALL 5.037     5.0
           
      PAUL WISE    
           
399 PAUL WISE 5.269      
           
        PAUL WISE  
    bye      
           
      bye    
           
    bye      
           
          PAUL WISE
111 ARTIE DURFEE 5.121      
           
      WYATT KING    
           
000 WYATT KING 5.362      
           
        KANE ALPHIN  
43 FLOYD BYRD 5.242      
           
      KANE ALPHIN    
           
21 KANE ALPHIN 5.486      

 

606 JOEL BOWEN 5.514     5.5    
               
               
               
    BYE          
               
        JOEL BOWEN      
               
               
               
               
               
               
          RANDY LEWIS    
88 RANDY LEWIS 5.564          
               
      RANDY LEWIS        
               
636 JAMIE BAKER 5.801          
               
        RANDY LEWIS      
01 ARTIE DURFEE 5.699          
               
      FOREST HOWARD