Aug 7, 2010
sponsored by Johnny's Body Shop of Wallace, NC
| No. | Driver | ATV | 1st run | 2nd run | 3rd run | |||
| 007 | ZOLLIE KORNEGAY | 700 RAPTOR | 1 | 6.246 | 2 | 4.727 | 1 | 4.751 |
| 000 | WYATT KING | 700 RAPTOR | 2 | 5.725 | 1 | 5.391 | 2 | 5.501 |
| 321 | MARTY BARWICK | 300EX HONDA | 1 | 7.998 | 2 | 7.460 | 1 | 7.411 |
| 588 | DEVON GARNER | 300EX HONDA | 2 | 7.266 | 1 | 7.369 | 2 | 7.531 |
| 714 | DAN LOPEZ | 1 | 4.437 | 2 | 4.374 | 1 | ||
| 39 | TONY JOHNSON | HONDA 450R | 2 | 6.164 | 1 | 6.218 | 2 | 5.856 |
| 140 | CHAD HERRING | YAMAHA RAPTOR 700 | 1 | 4.317 | 2 | 4.960 | 1 | 4.896 |
| 01 | ARTIE DURFEE | KAWASKI | 2 | 6.150 | 1 | 5.849 | 2 | 5.800 |
| 72 | TYLER WILLIAMS | HONDA 300 | 1 | 7.765 | 2 | 7.471 | 1 | 7.332 |
| 399 | PAUL WISE | BLASTER | 2 | 5.357 | 1 | 5.253 | 2 | 5.494 |
| 20 | JOHN THORTON | 660 RAPTOR | 1 | 2 | 4.583 | 1 | 4.740 | |
| 42 | BERT WHALEY | 400 HONDA | 2 | 6.640 | 1 | 6.025 | 2 | 6.270 |
| 23 | CHANECY WHALEY | 230 SUZ | 1 | 8.255 | 2 | 8.635 | 1 | 7.900 |
| 549 | JONATHAN HUNTER | BANSHEE | 2 | 13.706 | 1 | 5.647 | 2 | 5.634 |
| 777 | ZOLLIE KORNEGAY | PINKIE | 1 | 4.364 | 2 | 4.387 | 1 | 4.230 |
| 601 | CHRISTINA HUNTER | HONDA | 2 | 6.988 | 1 | 7.142 | 2 | 6.920 |
| 561 | CHRIS JONES | YAM WARRIOR 350 | 1 | 7.765 | 2 | 8.028 | 1 | 7.770 |
| 602 | JOSHUA HUNTER | HONDA | 2 | 6.813 | 1 | 6.351 | 2 | 6.212 |
| 603 | JAMES BELL | 1 | 2 | 4.772 | 1 | 4.644 | ||
| 604 | JOE BELL | 2 | 6.452 | 1 | 5.920 | 2 | 6.241 | |
| 606 | JOEL BOWEN | 450R HONDA | 1 | 5.888 | 2 | 5.728 | 1 | 5.842 |
| 354 | CODY BROWN | 2 | 6.167 | 1 | 6.249 | 2 | 5.806 | |
| 40 | BENNY RAYNOR | 1 | 4.917 | 2 | 5.226 | 1 | 4.850 | |
| 610 | JOE BELL | 2 | 5.427 | 1 | 5.415 | 2 | 5.352 | |
| 135 | DW WRIGHT | 1 | 5.435 | 2 | 5.463 | 1 | 5.387 | |
| 563 | BLAKE ALDERMAN | 2 | 6.233 | 1 | 6.107 | 2 | 5.990 | |
| 67 | PERRY DANIELS | 1 | 6.119 | 2 | 6.111 | 1 | 6.020 | |
| 69 | BEN OUTLAW | 660 | 2 | 5.788 | 1 | 5.519 | 2 | 5.788 |
| 491 | NATHAN BRIDGERS | 1 | 5.625 | 2 | 5.717 | 1 | 5.530 | |
| 609 | JEREMY MORGAN | 2 | 4.239 | 1 | 4.319 | 2 | ||
| 02 | WYATT KING | 1 | 5.833 | 2 | 5.280 | 1 | 5.362 | |
| 03 | MICHAEL ANDERSON | 2 | 1 | 5.635 | 2 | 5.488 | ||
| 57 | TIMMY ANDERSON | 1 | 2 | 7.080 | 1 | 11.703 | ||
| 611 | RAY REGISTER | 2 | 1 | 5.972 | 2 | 5.981 | ||
| 612 | SETH GURGANUS | 1 | 2 | 6.183 | 1 | 5.886 | ||
| 613 | TYLER ENGLISH | 2 | 1 | 5.984 | 2 | 5.782 | ||
| 614 | ROGER CROOMBS | 1 | 2 | 6.443 | 1 | 6.107 | ||
| PEE WEE | ||||||||
| 88 | JOSHUA LANIER | 1 | 10.649 | 2 | 35.999 | 1 | 12.375 | |
| 608 | SYDNEY FIELDS | 2 | 21.984 | 1 | 10.345 | 2 | 23.840 | |
| YOUTH | ||||||||
| 23 | CHANCEY WHALEY | 1 | 8.335 | 2 | 8.213 | 1 | 7.705 | |
| 607 | JUSTIN PIERCE | 2 | 6.886 | 1 | 5.501 | 2 | 6.909 |
| 608 | SYDNEY FIELDS | 10.345 | PEEWEE |
| JOSHUA LANIER | |||
| 88 | JOSHUA LANIER | 12.375 |
| 607 | JUSTIN PIERCE | 5.501 | YOUTH |
| JUSTIN PIERCE | |||
| 23 | CHANCEY WHALEY | 7.705 |
| 777 | ZOLLIE KORNEGAY | 4.230 | 4.0 | |
| ZOLLIE KORNEGAY | ||||
| 714 | DAN LOPEZ | 4.374 | ||
| CHAD HERRING | ||||
| 609 | JEREMY MORGAN | 4.239 | ||
| CHAD HERRING | ||||
| 140 | CHAD HERRING | 4.317 |
| 20 | JOHN THORTON | 4.583 | 4.5 | |
| JOHN THORTON | ||||
| 007 | ZOLLIE KORNEGAY | 4.727 | ||
| JAMES BELL | ||||
| 603 | JAMES BELL | 4.644 | ||
| JAMES BELL | ||||
| 40 | BENNY RAYNOR | 4.850 |
| 399 | PAUL WISE | 5.253 | 5.0 | |
| PAUL WISE | ||||
| 135 | DW WRIGHT | 5.387 | ||
| PAUL WISE | ||||
| bye | ||||
| bye | ||||
| bye |
| 69 | BEN OUTLAW | 5.52 | 5.5 | |||
| CODY BROWN | ||||||
| 354 | CODY BROWN | 5.81 | ||||
| CODY BROWN | ||||||
| bye | ||||||
| bye | ||||||
| CODY BROWN | ||||||
| 613 | TYLER ENGLISH | 5.78 | ||||
| RAY REGISTER | ||||||
| 611 | RAY REGISTER | 5.97 | ||||
| JOE BELL | ||||||
| 606 | JOEL BOWEN | 5.73 | ||||
| JOE BELL | ||||||
| 604 | JOE BELL | 5.92 | ||||
| NATHAN BRIDGES | ||||||
| 491 | NATHAN BRIDGES | 5.53 | ||||
| NATHAN BRIDGES | ||||||
| 39 | TONY JOHNSON | 5.86 | ||||
| NATHAN BRIDGES | ||||||
| bye | ||||||
| bye | ||||||
| NATHAN BRIDGES | ||||||
| 549 | JONATHAN HUNTER | 5.63 | ||||
| SETH GURGANUS | ||||||
| 612 | SETH GURGANUS | 5.89 | ||||
| ARTIE DURFEE | ||||||
| 01 | ARTIE DURFEE | 5.8 | ||||
| ARTIE DURFEE | ||||||
| 563 | BLAKE ALDERMAN | 5.99 |
| 67 | PERRY DANIEL | 6.02 | 6.0 | ||
| PERRY DANIEL | |||||
| bye | |||||
| PERRY DANIEL | |||||
| 614 | ROGER CROOMBS | 6.107 | |||
| ROGER CROOMBS | |||||
| 601 | CHRISTINA HUNTER | 6.92 | |||
| BERT WHALEY | |||||
| 42 | BERT WHALEY | 6.025 | |||
| BERT WHALEY | |||||
| 602 | JOSHUA HUNTER | 6.212 | |||
| BERT WHALEY | |||||
| bye | |||||
| bye | |||||
| bye |
| 57 | TIMMY ANDERSON | 7.08 | 7.0 | ||
| MARTY BARWICK | |||||
| 321 | MARTY BARWICK | 7.41 | |||
| MARTY BARWICK | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| MARTY BARWICK | |||||
| 588 | DEVON GARNER | 7.27 | |||
| CHRIS JONES | |||||
| 561 | CHRIS JONES | 7.77 | |||
| CHRIS JONES | |||||
| 72 | TYLER WILLIAMS | 7.33 | |||
| TYLER WILLIAMS | |||||
| 23 | CHANECY WHALEY | 7.9 |