July 17th, 2010 Results
| No. | Driver | ATV | 1st run | 2nd run | ||
| 111 | ARTIE DURFEE | RAPTOR 660 | 1 | 7.290 | 2 | 10.072 |
| 564 | JAMIE GARCIA | 700 RAPTOR | 2 | 5.188 | 1 | 5.190 |
| 565 | JEREMY GARCIA | HONDA 450 | 1 | 6.014 | 2 | 6.284 |
| 01 | ARTIE DURFEE | KFX | 2 | 5.863 | 1 | 5.519 |
| 000 | WYATT KING | 700 RAPTOR | 1 | 5.182 | 2 | 5.143 |
| 777 | ZOLLIE KORNEGAY | PINKY | 2 | 4.325 | 1 | 4.639 |
| 707 | PAUL SCHLAICH | 1 | 3.609 | 2 | ||
| 40 | BENNY RAYNOR | HONDA 600 | 2 | 5.018 | 1 | |
| 41 | BL RAYNOR | SUZUKI | 1 | 5.362 | 2 | 5.440 |
| 88 | RANDY LEWIS | HONDA 450 | 2 | 5.518 | 1 | 5.429 |
| 02 | KAYLA KORNEGAY | 660 RAPTOR | 1 | 5.134 | 2 | 5.399 |
| 567 | MICHAEL REAVES | 660 RAPTOR | 2 | 5.684 | 1 | 5.153 |
| 354 | CODY BROWN | HONDA 450 | 1 | 5.179 | 2 | 5.269 |
| 353 | LARRY BROCK | BRUTE FORCE | 2 | 5.797 | 1 | 5.866 |
| 8 | MICHAEL OUTLAW | POLARIS 500 | 1 | 5.909 | 2 | 6.298 |
| 568 | BRIAN MARSHALL | HONDA 450 | 2 | 5.124 | 1 | 5.121 |
| 007 | KAYLA KORNEGAY | RAPTOR 700 | 1 | 4.581 | 2 | 4.635 |
| 566 | MICHAEL REAVES | RAPTOR 700 | 2 | 5.171 | 1 | 4.937 |
| 23 | CHANCEY WHALEY | SUZUKI | 1 | 7.491 | 2 | 7.578 |
| 42 | BERT WHALEY | 400 HONDA | 2 | 5.998 | 1 | 5.885 |
| 570 | BLAINE SNEAD | BANSHEE | 1 | XXX | 2 | XXX |
| 573 | DERRICK CRUMPLER | YFZ 450 | 2 | 5.734 | 1 | 9.596 |
| 574 | PAUL STRICKLAND | RAPTOR 660 | 1 | 6.097 | 2 | 6.290 |
| 581 | SETH GURGANIOUS | RAPTOR 700 | 2 | 6.062 | 1 | 5.685 |
| 575 | JOEL BOWEN | HONDA 450 | 1 | 5.860 | 2 | 5.909 |
| 576 | SCOTT ROGERS | 400EX | 2 | 6.521 | 1 | 6.751 |
| 399 | PAUL WISE | BLASTER | 1 | 5.127 | 2 | 5.143 |
| 577 | DAVID CROWANT | CAN AM 800 | 2 | 5.922 | 1 | XXX |
| 578 | RAY REGISTER | RAPTOR 700 | 1 | 5.735 | 2 | 5.669 |
| 579 | TYLER ENGLISH | BANSHEE | 2 | 5.476 | 1 | 5.686 |
| 580 | ROGER CROOM | 700 RAPTOR | 1 | 5.895 | 2 | 6.015 |
| 21 | KANE ALPHIN | CAN AM 800 | 2 | 4.993 | 1 | 5.094 |
| 13 | FLOYD BYRD | CAN AM 800 | 1 | 5.161 | 2 | 5.220 |
| 67 | PERRY DANIELS | KFX700 | 2 | 5.662 | 1 | 5.724 |
| 542 | JOHNATHAN CAVENAUGH | 1 | 5.776 | 2 | 6.012 | |
| 135 | DW WRIGHT | 2 | 5.197 | 1 | 5.703 | |
| 491 | NATHAN BRIDGES | 1 | 5.398 | 2 | 5.628 | |
| 13 | JOHN THORTON | RAPTOR 660 | 2 | 4.479 | 1 | 4.547 |
| 69 | BEN OUTLAW | RAPTOR 660 | 1 | 6.031 | 2 | 5.864 |
| 38 | HARVEY SHOLAR | HONDA 450 | 2 | 5.908 | 1 | 5.877 |
| 582 | JOHN MURRAY | ARTIC CAT 400 | 1 | 8.632 | 2 | 8.675 |
| 583 | JOE BELL | SUZUKI | 2 | 6.149 | 1 | 6.583 |
| 584 | BRAXTON BELL | 250 YAM. | 1 | 6.566 | 2 | 6.682 |
| 585 | JAMES BELL | BOMBADIER | 2 | 4.626 | 1 | 4.862 |
| 586 | GARY BELL | BANSHEE | 1 | 5.275 | 2 | XXX |
| 549 | JOHNATHAN HUNTER | 2 | 6.589 | 1 | 6.799 | |
| 550 | KENDALL HUNTER | 1 | 7.124 | 2 | 7.332 | |
| 123 | DIZZLE | BANSHEE | 2 | 4.043 | 1 | 3.769 |
| 456 | DIZZLE | BANSHEE | 1 | 2 | XXX | |
| 587 | DANNON KORNEGAY | Z 400 | 2 | 6.619 | 1 | 9.172 |
| No. | Driver | ATV | 1st run | 2nd run | ||
| 322 | JUSTIN BARWICK | 300EX | 1 | 6.333 | 2 | 6.483 |
| 42 | CHANCEY WHALEY | 400 | 2 | 6.875 | 1 | 6.093 |
| 571 | AUSTIN BRADFORD | 230 HONDA | 1 | 6.327 | 2 | 6.430 |
| 572 | DAMON PATE | SUZUKI 80 | 2 | 7.029 | 1 | 6.307 |
| 583 | BRAXTON BELL | SUZUKI 450 | 1 | 5.764 | 2 | 5.473 |
| 2 | 1 | |||||
| 1 | 2 | |||||
| PEE WEE | 2 | 1 | ||||
| 569 | SAVANNAH HUNTER | 1 | 2 | 26.760 | ||
| DILLION KORNEGAY | 2 | 1 | 9.843 |
| 569 | SAVANNAH HUNTER |
PEEWEE |
| DILLION KORNEGAY | ||
| DILLION KORNEGAY |
| 583 | BRAXTON BELL | 5.473 | YOUTH | ||
| BRAXTON BELL | |||||
| bye | |||||
| BRAXTON BELL | |||||
| 572 | DAMON PATE | 6.307 | |||
| JUSTIN BARWICK | |||||
| 322 | JUSTIN BARWICK | 6.333 | |||
| BRAXTON BELL | |||||
| 42 | CHANCEY WHALEY | 6.093 | |||
| AUSTIN BRADFORD | |||||
| 571 | AUSTIN BRADFORD | 6.327 | |||
| AUSTIN BRADFORD | |||||
| bye | |||||
| bye | |||||
| bye |
| 550 | KENDALL HUNTER | 7.124 | 7.0 CLASS | |
| KENDALL HUNTER | ||||
| bye | ||||
| KENDALL HUNTER | ||||
| 23 | CHANCEY WHALEY | 7.491 | ||
| CHANCEY WHALEY | ||||
| 582 | JOHN MURRAY | 8.632 |
| 565 | JEREMY GARCIA | 6.014 | 6.0 CLASS | ||
| DQ | |||||
| bye | |||||
| SCOTT ROGERS | |||||
| 576 | SCOTT ROGERS | 6.521 | |||
| SCOTT ROGERS | |||||
| 587 | DANNON KORNEGAY | 6.619 | |||
| PAUL STRICKLAND | |||||
| 574 | PAUL STRICKLAND | 6.097 | |||
| PAUL STRICKLAND | |||||
| 584 | BRAXTON BELL | 6.566 | |||
| PAUL STRICKLAND | |||||
| 583 | JOE BELL | 6.149 | |||
| JOE BELL | |||||
| 549 | JOHNATHAN HUNTER | 6.589 |
| 01 | ARTIE DURFEE | 5.519 | 5.5 CLASS | |||
| ARTIE DURFEE | ||||||
| 575 | JOEL BOWEN | 5.860 | ||||
| ARTIE DURFEE | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| ARTIE DURFEE | ||||||
| 578 | RAY REGISTER | 5.669 | ||||
| RAY REGISTER | ||||||
| 38 | HARVEY SHOLAR | 5.877 | ||||
| RAY REGISTER | ||||||
| 542 | JOHNATHAN CAVENAUGH | 5.776 | ||||
| JOHNATHAN CAVENAUGH | ||||||
| 8 | MICHAEL OUTLAW | 5.909 | ||||
| ARTIE DURFEE | ||||||
| 67 | PERRY DANIEL | 5.662 | ||||
| BEN OUTLAW | ||||||
| 69 | BEN OUTLAW | 5.864 | ||||
| BEN OUTLAW | ||||||
| 573 | DERRICK CRUMPLER | 5.734 | ||||
| ROGER CROOM | ||||||
| 580 | ROGER CROOM | 5.895 | ||||
| BEN OUTLAW | ||||||
| 581 | SETH GURGANOUS | 5.685 | ||||
| SETH GURGANOUS | ||||||
| 42 | BERT WHALEY | 5.885 | ||||
| LARRY BROCK | ||||||
| 353 | LARRY BROCK | 5.797 | ||||
| LARRY BROCK | ||||||
| 577 | DAVID CROWANT | 5.922 |
| 568 | BRIAN MARSHALL | 5.121 | 5.0 CLASS | |||
| BRIAN MARSHALL | ||||||
| 564 | JAMIE GARCIA | 5.188 | ||||
| BRIAN MARSHALL | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| BRIAN MARSHALL | ||||||
| 02 | KAYLA KORNEGAY | 5.134 | ||||
| KAYLA KORNEGAY | ||||||
| 586 | GARY BELL | 5.275 | ||||
| KAYLA KORNEGAY | ||||||
| 13 | FLOYD BYRD | 5.161 | ||||
| FLOYD BYRD | ||||||
| 88 | RANDY LEWIS | 5.429 | ||||
| BRIAN MARSHALL | ||||||
| 399 | PAUL WISE | 5.127 | ||||
| PAUL WISE | ||||||
| 135 | DW WRIGHT | 5.197 | ||||
| PAUL WISE | ||||||
| 567 | MICHAEL REAVES | 5.153 | ||||
| NATHAN BRIDGES | ||||||
| 491 | NATHAN BRIDGES | 5.398 | ||||
| PAUL WISE | ||||||
| 000 | WYATT KING | 5.143 | ||||
| WYATT KING | ||||||
| 41 | BL RAYNOR | 5.362 | ||||
| WYATT KING | ||||||
| 354 | CODY BROWN | 5.179 | ||||
| CODY BROWN | ||||||
| 579 | TYLER ENGLISH | 5.476 |
| 007 |