The Independence ATV Drag Race Results
Saturday, July 3 - Points Race
Sponsored by Safeway Chevrolet of Burgaw, NC
| 42 | CHANCEY WHALEY | 6.249 |
YOUTH CLASS |
|
| CHANCEY WHALEY | ||||
| 57 | TIMOTHY ANDERSON | 6.874 | ||
| BRAXTON BELL | ||||
| 557 | BRAXTON BELL | 6.313 | ||
| BRAXTON BELL | ||||
| 322 | JUSTIN BARWICK | 10.760 |
| 777 | ZOLLIE KORNEGAY | 4.259 |
4.1 CLASS |
| ZOLLIE KORNEGAY | |||
| 140 | CHAD HERRING | 4.259 |
| 714 | DAN LOPEZ | 4.522 |
4.4 CLASS |
| DAN LOPEZ | |||
| 007 | ZOLLIE KORNEGAY | 4.591 |
| 547 | BRANDON WINSTEAD | 4.817 |
4.7 CLASS |
|
| BENNY RAYNOR | ||||
| 40 | BENNY RAYNOR | 4.875 | ||
| JOHN THORNTON | ||||
| 399 | PAUL WISE | 4.923 | ||
| JOHN THORNTON | ||||
| 13 | JOHN THORNTON | 5.432 |
| 000 | WYATT KING | 5.099 |
5.0 CLASS |
|||
| WYATT KING | ||||||
| bye | ||||||
| WYATT KING | ||||||
| 111 | ARTIE DURFEE | 5.347 | ||||
| ARTIE DURFEE | ||||||
| 543 | JEREMY MORGAN | 5.495 | ||||
| WYATT KING | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| BRIAN MARSHALL | ||||||
| 541 | BRIAN MARSHALL | 5.193 | ||||
| BRIAN MARSHALL | ||||||
| 354 | CODY BROWN | 5.445 | ||||
| KANE ALPHIN | ||||||
| 13 | FLOYD BYRD | 5.302 | ||||
| FLOYD BYRD | ||||||
| 02 | KAYLA KORNEGAY | 5.502 | ||||
| FLOYD BYRD | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| KANE ALPHIN | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| KANE ALPHIN | ||||||
| 21 | KANE ALPHIN | 5.103 | ||||
| KANE ALPHIN | ||||||
| 41 | BL RAYNOR | 5.398 |
| 69 | BEN OUTLAW | 5.536 |
5.5 CLASS |
|||
| BEN OUTLAW | ||||||
| 01 | ARTIE DURFEE | 5.738 | ||||
| BEN OUTLAW | ||||||
| bye | ||||||
| bye | ||||||
| JEFF WUNSCH | ||||||
| 38 | HARVEY SHOLAR | 5.673 | ||||
| RAY REGISTER | ||||||
| 531 | RAY REGISTER | 5.902 | ||||
| JEFF WUNSCH | ||||||
| 544 | JEFF WUNSCH | 5.667 | ||||
| JEFF WUNSCH | ||||||
| 542 | JOHNATHAN CAVENAUGH | 5.901 | ||||
| JEFF WUNSCH | ||||||
| 532 | TYLER ENGLISH | 5.598 | ||||
| TYLER ENGLISH | ||||||
| 545 | STEVE WUNSCH | 5.799 | ||||
| TYLER ENGLISH | ||||||
| bye | ||||||
| bye | ||||||
| TYLER ENGLISH | ||||||
| 88 | RANDY LEWIS | 5.612 | ||||
| RANDY LEWIS | ||||||
| 39 | TONY JOHNSON | 5.799 | ||||
| RANDY LEWIS | ||||||
| 67 | PERRY DANIEL | 5.709 | ||||
| JAMES BELL | ||||||
| 517 | JAMES BELL | 5.953 |
| 42 | BERT WHALEY | 6.005 |
6.0 CLASS |
|||
| BERT WHALEY | ||||||
| 536 | ASHLEIGH STAFFORD | 6.247 | ||||
| BERT WHALEY | ||||||
| bye | ||||||
| bye | ||||||
| JUSTIN BARWICK | ||||||
| bye | ||||||
| bye | ||||||
| JUSTIN BARWICK | ||||||
| 533 | JUSTIN BARWICK | 6.049 | ||||
| JUSTIN BARWICK | ||||||
| 602 | BRIAN BERG | 6.334 | ||||
| 00 | JOE BOWEN | 6.026 | BRADLEY HARPER | |||
| JOE BOWEN | ||||||
| 535 | PAUL STRICKLAND | 6.315 | ||||
| JOE BOWEN | ||||||
| bye | ||||||
| bte | ||||||
| BRADLEY HARPER | ||||||
| 528 | JONATHAN HUNTER | 6.062 | ||||
| JOE BELL | ||||||
| 557 | JOE BELL | 6.338 | ||||
| BRADLEY HARPER | ||||||
| 540 | BRADLEY HARPER | 6.064 | ||||
| BRADLEY HARPER | ||||||
| 537 | ROBBIE BRYANT | 6.433 |
| 546 | AUSTIN CHILDRESS | 7.086 |
7.0 CLASS |
||
| AUSTIN CHILDRESS | |||||
| 529 | MICHAEL HUNTER | 7.561 | |||
| AUSTIN CHILDRESS | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| AUSTIN CHILDRESS | |||||
| 530 | TIMOTHY HUNTER | 7.136 | |||
| TIMOTHY HUNTER | |||||
| 23 | CHANCEY WHALEY | 7.805 | |||
| TIMOTHY HUNTER | |||||
| 538 | BRAXTON BELL | 7.378 |