June 5, 2010 Results
sponsored by Charles Alignment & Brake Shop, Inc.

| No. | Driver | ATV | 1st run | 2nd run | ||
| 1 | 2 | |||||
| 354 | CODY BROWN | 450 | 2 | 5.705 | 1 | 5.313 |
| 502 | KAYLA KORNEGAY | RAPTOR 660 | 1 | 6.318 | 2 | 5.141 |
| 000 | WYATT KING | RAPTOR 700 | 2 | 5.228 | 1 | 5.223 |
| 501 | JAMIE BAKER | RAPTOR 700 | 1 | 5.369 | 2 | 5.429 |
| 707 | PAUL SCHLAICH | TRIPLE BANSHEE | 2 | 3.718 | 1 | |
| 353 | LARRY BROCK | 750 | 1 | 5.802 | 2 | 5.858 |
| 78 | KENDALL HUNTER | YAMAHA | 2 | 7.304 | 1 | 6.998 |
| 77 | JONATHAN HUNTER | YAMAHA | 1 | 7.576 | 2 | 7.324 |
| 111 | ARTIE DURFEE | YAMAHA 660 | 2 | 5.477 | 1 | 5.467 |
| 777 | ZOLLIE KORNEGAY | BANSHEE | 1 | 4.440 | 2 | 4.500 |
| 504 | MICHAEL OUTLAW | PREDATOR 500 | 2 | 6.247 | 1 | 6.294 |
| 40 | BENNY RAYNOR | HONDA 600 | 1 | 5.484 | 2 | 6.068 |
| 505 | BRADLEY SMITH | RAPTOR 700 | 2 | 5.415 | 1 | 5.362 |
| 48 | JOHNATHAN CAVENAUGH | HONDA 450R | 1 | 5.972 | 2 | 6.447 |
| 39 | TONY JOHNSON | HONDA 450R BLACK | 2 | 5.772 | 1 | 5.865 |
| 714 | DANIEL LOPEZ | BANSHEE | 1 | 4.586 | 2 | 4.435 |
| 514 | AMANDA LOPEZ | CAN AM | 2 | 5.552 | 1 | 6.023 |
| 506 | PAUL FAULKNER | YAMAHA 450 | 1 | 5.300 | 2 | 5.272 |
| 415 | CHRIS SEYMOUR | HONDA 450 | 2 | 6.394 | 1 | 5.947 |
| 007 | ZOLLIE KORNEGAY | RAPTOR 700 | 1 | 5.123 | 2 | 4.813 |
| 507 | LANCE ABBOTT | RAPTOR 700 | 2 | 5.177 | 1 | 5.103 |
| 508 | ED ABBOTT | KX500 | 1 | 5.302 | 2 | 5.409 |
| 76 | JOSHUA HUNTER | YAMAHA | 2 | 7.378 | 1 | 7.257 |
| 67 | PERRY DANIEL | KFX 700 | 1 | 5.782 | 2 | 5.787 |
| 65 | MIKE SHULZ | BANSHEE | 2 | 4.819 | 1 | 4.849 |
| 38 | HARVEY A SHOLR, JR | HONDA 450 | 1 | 6.063 | 2 | 6.152 |
| 511 | BRYAN BERG | 2 | 5.630 | 1 | 6.428 | |
| 512 | BRYAN MARSHALL | HONDA 450 | 1 | 5.405 | 2 | 5.327 |
| 13 | JOHN THORNTON | 660 RAPTOR | 2 | 4.728 | 1 | 4.719 |
| 69 | SHANE GARNER | 660 RAPTOR | 1 | 5.831 | 2 | 6.140 |
| 93 | KEVIN JACKSON | 660 RAPTOR | 2 | 4.915 | 1 | 4.517 |
| 7 | PAUL STRICKLAND | 300EX HONDA | 1 | 7.379 | 2 | 7.463 |
| 513 | JOEL BOWEN | KTM 200 | 2 | 6.070 | 1 | 6.113 |
| 21 | KANE ALPHIN | CAN AM | 1 | 4.950 | 2 | 4.985 |
| 13 | FLOYD BYRD | CAN AM | 2 | 5.324 | 1 | 6.074 |
| 515 | ROGER CROOM | RAPTOR | 1 | 6.197 | 2 | 5.833 |
| 516 | RAY REGISTER | RAPTOR | 2 | 5.921 | 1 | 5.733 |
| 517 | JAMES BELL | RAPTOR 660 | 1 | 5.924 | 2 | 6.427 |
| 518 | DAVID HENDERSON | YAMAHA | 2 | 7.694 | 1 | 7.939 |
| 520 | JOE BELL | LTR 450 | 1 | 5.935 | 2 | 6.252 |
| 135 | DW WRIGHT | BRUTE FORCE | 2 | 6.021 | 1 | 5.910 |
| 491 | NATHAN BRIDGES | 1 | 5.678 | 2 | 5.689 | |
| 509 | SHANE COWAN | 1 | 5.100 | 2 | 5.165 | |
| 521 | BRANDON ONGARO | YFZ 450 | 2 | 5.805 | 1 | 5.671 |
| 522 | BJ ONGARO | YAMAHA BANSHEE | 1 | 2 | ||
| 523 | JACKSON KIRK | THE BULL | 2 | 4.072 | 1 | 4.109 |
| 524 | RICKY FIELDS | YFZ 450 | 2 | 5.484 | 1 | 5.347 |
| 525 | JIMMY ODONNELL | RAPTOR 660 | 1 | 4.671 | 2 | 4.634 |
| 265 | CLYDE BREWINGTON | SUZUKI HAYABUSHA | 2 | 4.077 | 1 | 4.243 |
| 526 | TYLOR WHITE | RAPTOR 700 | 1 | 6.095 | 2 | 5.907 |
| 247 | DALLAS OXENDINE | HONDA | 2 | 4.455 | 1 | 4.519 |
| 527 | CHRIS BREWINGTON | 400EX | 1 | 4.953 | 2 | 5.000 |
| K101 | PAUL WISE | THE BULL | 2 | 1 | ||
| YOUTH CLASS | ||||||
| 57 | TIMOTHY ANDERSON | 1 | 7.040 | 2 | 9.415 | |
| 519 | BRAXTON BELL | 2 | 6.923 | 1 | 7.079 | |
| 322 | JUSTIN BARWICK | 1 | 6.675 | 2 | 6.524 | |
| 510 | JUSTIN PIERCE | 2 | 6.571 | 1 | 6.662 | |
| 520 | BRAXTON BELL | 1 | 6.185 | 2 | 6.096 | |
| PEEWEE CLASS | ||||||
| HALEY SUTTON | 1 | 9.423 | 2 | 13.000 |
| 523 | JACKSON KIRK | THE BULL KIRK MOTORSPORTS | 4.072 |
4.1 Class |
| JACKSON KIRK | ||||
| 265 | CLYDE BREWINGTON | SUZUKI HAYABUSHA | 4.077 |
| 714 | DANIEL LOPEZ | BANSHEE | 4.435 | 4.4 CLASS | ||
| DANIEL LOPEZ | ||||||
| bye | ||||||
| DALLAS OXENDINE | ||||||
| 247 | DALLAS OXENDINE | HONDA | 4.455 | |||
| DALLAS OXENDINE | ||||||
| 525 | JIMMY ODONNELL | RAPTOR 660 | 4.634 | |||
| DALLAS OXENDINE | ||||||
| 777 | ZOLLIE KORNEGAY | BANSHEE | 4.440 | |||
| ZOLLIE KORNEGAY | ||||||
| 93 | KEVIN JACKSON | 660 RAPTOR | 4.517 | |||
| broke | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 13 | JOHN THORNTON | 660 RAPTOR | 4.719 | 4.7 CLASS | ||
| JOHN THORNTON | ||||||
| bye | ||||||
| CHRIS BREWINGTON | ||||||
| 65 | MIKE SHULZ | BANSHEE | 4.819 | |||
| CHRIS BREWINGTON | ||||||
| 527 | CHRIS BREWINGTON | 400EX | 4.953 | |||
| ZOLLIE KORNEGAY | ||||||
| 007 | ZOLLIE KORNEGAY | RAPTOR 700 | 4.813 | |||
| ZOLLIE KORNEGAY | ||||||
| 21 | KANE ALPHIN | CAN AM | 4.950 | |||
| ZOLLIE KORNEGAY | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 509 | SHANE COWAN | 5.100 | 5.0 CLASS | ||||
| SHANE COWAN | |||||||
| 13 | FLOYD BYRD | CAN AM | 5.324 | ||||
| SHANE COWAN | |||||||
| bye | |||||||
| bye | |||||||
| bye | |||||||
| SHANE COWAN | |||||||
| 502 | KAYLA KORNEGAY | RAPTOR 660 | 5.141 | ||||
| RICKY FIELDS | |||||||
| 524 | RICKY FIELDS | YFZ 450 | 5.347 | ||||
| ED ABBOTT | |||||||
| 508 | ED ABBOTT | KX500 | 5.302 | ||||
| ED ABBOTT | |||||||
| 111 | ARTIE DURFEE | YAMAHA 660 | 5.467 | ||||
| BRYAN MARSHALL | |||||||
| 507 | LANCE ABBOTT | RAPTOR 700 | 5.103 | ||||
| BRYAN MARSHALL | |||||||
| 512 | BRYAN MARSHALL | HONDA 450 | 5.327 | ||||
| BRYAN MARSHALL | |||||||
| 506 | PAUL FAULKNER | YAMAHA 450 | 5.272 | ||||
| PAUL FAULKNER | |||||||
| 501 | JAMIE BAKER | RAPTOR 700 | 5.369 | ||||
| BRYAN MARSHALL | |||||||
| 000 | WYATT KING | RAPTOR 700 | 5.223 | ||||
| WYATT KING | |||||||
| 505 | BRADLEY SMITH | RAPTOR 700 | 5.362 | ||||
| WYATT KING | |||||||
| 354 | CODY BROWN | 450 | 5.313 | ||||
| CODY BROWN | |||||||
| 40 | BENNY RAYNOR | HONDA 600 | 5.484 |
| 514 | AMANDA LOPEZ | CAN AM | 5.552 | 5.5 CLASS | |||
| SHANE GARNER | |||||||
| 69 | SHANE GARNER | 660 RAPTOR | 5.831 | ||||
| SHANE GARNER | |||||||
| 353 | LARRY BROCK | 750 | 5.802 | ||||
| LARRY BROCK | |||||||
| 48 | JOHNATHAN CAVENAUGH | HONDA 450R | 5.972 | ||||