Sept. 19th Results
| 9/19/09 | DRAG RACE | PRACTICE/QUALIFYING | ||||
| No. | Driver | ATV | 1st run | 2nd run | ||
| 495 | JUSTIN JOHNSON | HONDA 450 R | 1 | 6.485 | 2 | 6.018 |
| 497 | JEFFREY WILLIFORD | 04 HONDA 450 R | 2 | 6.184 | 1 | 6.595 |
| 498 | CASEY ADAMS | 05 HONDA 450R | 1 | 5.788 | 2 | 5.751 |
| 100 | SHANE WINSTAD | HONDA 250R | 2 | 4.934 | 1 | 4.956 |
| 000 | WYATT KING | RAPTOR 700 | 1 | 5.356 | 2 | 5.353 |
| 007 | ZOLLIE KORNEGAY | RAPTOR 700 | 2 | 4.829 | 1 | 4.880 |
| 02 | KAYLA KORNEGAY | RAPTOR 660 | 1 | 6.302 | 2 | 5.578 |
| 450 | PAM SMITH | HONDA 250 | 2 | 6.164 | 1 | 6.073 |
| 45 | SIDNEY PLUMMER | 450R HONDA | 1 | 5.893 | 2 | 5.655 |
| 21 | KEN ALLREAD | 450R HONDA | 2 | 5.316 | 1 | 5.319 |
| 5 | PAUL WISE -KURK MOTORSPORTS | 450R HONDA | 1 | 5.160 | 2 | 5.544 |
| 353 | CODY BROWN | KAWASAKI BRUTE | 2 | 5.585 | 1 | 6.836 |
| 111 | ARTIE DURFEE | RAPTOR 660 | 1 | 5.461 | 2 | 5.329 |
| 6 | MICHAEL OUTLAW | PREDITOR 500 | 2 | 5.997 | 1 | 6.047 |
| 00 | TIM SIMMONS | RAPTOR 700 | 1 | 4.679 | 2 | 4.564 |
| 1K | JASON BARNES | 250 TRAIL BLAZER | 1 | 4.636 | 2 | 4.752 |
| 140 | CHAD HERRING | 700 RAPTOR | 2 | 4.870 | 1 | 5.175 |
| 14 | JOHN TYLER FUSSELL | HONDA DIRT BIKE | 1 | 7.533 | 2 | 5.834 |
| 8 | TIM SIMMONS | HONDA | 2 | 5.715 | 1 | 5.802 |
| 9 | HEATHER ZUNIHA | RAPTOR 700 | 1 | 5.637 | 2 | 5.648 |
| 01 | FLOYD KELLEY | KFX 700 | 2 | 5.860 | 1 | 5.764 |
| 13 | RICKY FIELDS | HONDA-YAM | 1 | 5.321 | 2 | 5.181 |
| PeeWee | |
| TYLER WILLIAMS | |
| TYLER WILLIAMS | |
| JUSTIN PIERCE |
| 00 | TIM SIMMONS | 4.564 | 4.5 OUTLAWS | ||
| TIM SIMMONS | |||||
| bye | |||||
| ZOLLIE KORNEGAY | |||||
| 007 | ZOLLIE KORNEGAY | 4.829 | |||
| ZOLLIE KORNEGAY | |||||
| 100 | SHANE WINSTAD | 4.934 | |||
| JASON BARNES | |||||
| 1K | JASON BARNES | 4.636 | |||
| JASON BARNES | |||||
| 140 | CHAD HERRING | 4.870 | |||
| JASON BARNES | |||||
| bye | |||||
| bye | |||||
| bye |
| 5 | PAUL WISE -KIRK MOTORSPORTS | 5.160 | 5.0 CLASS 1 | ||
| PAUL WISE | |||||
| bye | |||||
| PAUL WISE | |||||
| 21 | KEN ALLREAD | 5.316 | |||
| KEN ALLREAD | |||||
| 000 | WYATT KING | 5.353 | |||
| PAUL WISE -KIRK MOTORSPORTS | |||||
| 13 | RICKY FIELDS | 5.181 | |||
| RICKY FIELDS | |||||
| 111 | ARTIE DURFEE | 5.329 | |||
| RICKY FIELDS | |||||
| bye | |||||
| bye | |||||
| bye |
| 02 | KAYLA KORNEGAY | 5.578 | 5.5 CLASS 2 | |||
| KAYLA KORNEGAY | ||||||
| bye | ||||||
| KAYLA KORNEGAY | ||||||
| 8 | TIM SIMMONS | 5.715 | ||||
| MICHAEL OUTLAW | ||||||
| 6 | MICHAEL OUTLAW | 5.997 | ||||
| KAYLA KORNEGAY | ||||||
| bye | ||||||
| bye | ||||||
| 9 | HEATHER ZUNIHA | 5.637 | ||||
| HEATHER ZUNIHA | ||||||
| 01 | FLOYD KELLEY | 5.764 | ||||
| KAYLA KORNEGAY | ||||||
| 45 | SIDNEY PLUMMER | 5.655 | ||||
| SIDNEY PLUMMER | ||||||
| 14 | JOHN TYLER FUSSELL | 5.834 | ||||
| bye | ||||||
| bye | ||||||
| SIDNEY PLUMMER | ||||||
| bye | ||||||
| bye | ||||||
| 353 | CODY BROWN | 5.585 | ||||
| CODY BROWN | ||||||
| 498 | CASEY ADAMS | 5.751 |
| 495 | JUSTIN JOHNSON | 6.018 | 6.0 CLASS 3 | |
| JUSTIN JOHNSON | ||||
| bye | ||||
| PAM SMITH | ||||
| 450 | PAM SMITH | 6.073 | ||
| PAM SMITH | ||||
| 497 | JEFFREY WILLIFORD | 6.184 |