August 1st, 2009 Results
| 8/1/09 | DRAG RACE | PRACTICE | ||||
| No. | Driver | ATV | 1st run | 2nd run | ||
| 111 | ARTIE DURFEE | RAPTOR 660 | 1 | 5.579 | 2 | 5.867 |
| 483 | BJ BRITT | BANSHEE | 2 | 5.562 | 1 | 5.586 |
| 484 | SHANE COWAE | RAPTOR 700 | 1 | 5.074 | 2 | 5.184 |
| 353 | LARRY BROCK | KAWASKI | 2 | 5.819 | 1 | 5.863 |
| 140 | CHAD HERRING | RAPTOR 700 | 1 | 5.318 | 2 | 5.312 |
| 007 | ZOLLIE KORNEGAY | RAPTOR 700 | 2 | 5.092 | 1 | 5.053 |
| 14 | STANLEY SKIDMORE | DIRT BIKE | 1 | 5.727 | 2 | 5.907 |
| 437 | LOUIS WHITMAN SPEED PRO | SNOWMO | 2 | 4.463 | 1 | ** |
| 384 | SUSAN CARTER SPEED PRO | V FORCE | 1 | 5.840 | 2 | 5.321 |
| 486 | LOUIS WHITMAN SPEED PRO | BANSHEE | 2 | 5.159 | 1 | 4.513 |
| 487 | DONALD TAYLOR SPEED PRO | BANSHEE | 1 | 4.278 | 2 | 4.657 |
| 13 | KANE ALPHIN | CANAM | 2 | 5.210 | 1 | 5.123 |
| 482 | JOHN CAVENAUGH | HONDA 450R | 1 | 5.919 | 2 | 5.969 |
| 488 | MICHAEL OUTLAW | PREDITOR | 2 | 5.955 | 1 | 5.910 |
| 489 | LANCE ABBOTT | BRUTE FORCE | 1 | 5.305 | 2 | 5.419 |
| 06 | DAVID POWELL | KFX 700 | 2 | 6.184 | 1 | 6.143 |
| 485 | SHANE COWAE | 450 YAH | 1 | 5.463 | 2 | 5.748 |
| 135 | DW WRIGHT | BRUTE FORCE | 2 | 5.525 | 1 | 5.594 |
| 88 | RANDY LEWIS | 450 HONDA | 1 | 6.035 | 2 | 6.091 |
| 02 | KAYLA KORNEGAY | 660 RAPTOR | 2 | 6.048 | 1 | 5.852 |
| 491 | NATHAN BRIDGES | SUZUKI 700 | 1 | 5.662 | 2 | 5.710 |
| 490 | LANCE ABBOTT | 250R | 2 | 6.166 | 1 | 6.202 |
| 01 | FLOYD KELLEY | KFX 700 | 1 | 5.991 | 2 | 6.074 |
| 472 | JB DELUCA | BRUTE FORCE | 2 | 5.546 | 1 | 6.441 |
| 471 | KEN REGISTER | BRUTE FORCE | 1 | 6.468 | 2 | 5.281 |
| 487 | DONALD TAYLOR SPEED PRO | 4.278 | Outlaw |
| LOUIS WHITMAN SPEED PRO | |||
| 486 | LOUIS WHITMAN SPEED PRO | 4.513 |
| 007 | ZOLLIE KORNEGAY | 5.053 | Class 1 | ||
| ZOLLIE KORNEGAY | |||||
| 489 | LANCE ABBOTT | 5.305 | |||
| ZOLLIE KORNEGAY | |||||
| 13 | KANE ALPHIN | 5.123 | |||
| KANE ALPHIN | |||||
| 384 | SUSAN CARTER SPEED PRO | 5.321 | |||
| ZOLLIE KORNEGAY | |||||
| 484 | SHANE COWAE | 5.074 | |||
| CHAD HERRING | |||||
| 140 | CHAD HERRING | 5.312 | |||
| CHAD HERRING | |||||
| 471 | KEN REGISTER | 5.281 | |||
| KEN REGISTER | |||||
| 485 | SHANE COWAE | 5.463 |
| 135 | DW WRIGHT | 5.525 | Class 2 | |||
| DW WRIGHT | ||||||
| bye | ||||||
| DW WRIGHT | ||||||
| 111 | ARTIE DURFEE | 5.579 | ||||
| ARTIE DURFEE | ||||||
| 488 | MICHAEL OUTLAW | 5.910 | ||||
| DW WRIGHT | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| 483 | BJ BRITT | 5.562 | ||||
| KAYLA KORNEGAY | ||||||
| 02 | KAYLA KORNEGAY | 5.852 | ||||
| DW WRIGHT | ||||||
| 472 | JB DELUCA | 5.546 | ||||
| JB DELUCA | ||||||
| 353 | LARRY BROCK | 5.819 | ||||
| bye | ||||||
| bye | ||||||
| NATHAN BRIDGES | ||||||
| 491 | NATHAN BRIDGES | 5.662 | ||||
| NATHAN BRIDGES | ||||||
| 482 | JOHN CAVENAUGH | 5.919 | ||||
| NATHAN BRIDGES | ||||||
| 14 | STANLEY SKIDMORE | 5.727 | ||||
| STANLEY SKIDMORE | ||||||
| 01 | FLOYD KELLEY | 5.991 |
| 88 | RANDY LEWIS | 6.035 | Class 3 | |
| RANDY LEWIS | ||||
| bye | ||||
| LANCE ABBOTT | ||||
| 06 | DAVID POWELL | 6.143 | ||
| LANCE ABBOTT | ||||
| 490 | LANCE ABBOTT | 6.166 |
| KELLY KORNEGAY | Pee Wee |
| KELLY KORNEGAY | |
| JUSTIN PIERCE |