May 2nd, 2009 Drag Race Results
| 5/2/2009 | DRAG RACE | QUALIFYING | ||||
| No. | Driver | ATV | L | 1st run | L | 2nd run |
| 111 | ARTIE DURFEE | RAPTOR | 1 | 5.726 | 2 | 5.692 |
| 140 | CHAD HERRING | 2 | 5.434 | 1 | 5.139 | |
| 439 | JAMIE GARCIA | 1 | 5.508 | 2 | 5.606 | |
| 393 | HERBERT EVANS | 2 | 5.634 | 1 | 5.160 | |
| 440 | JEREMY GARCIA | 1 | 6.384 | 2 | 6.193 | |
| 441 | WAYNE EVANS | 2 | 6.653 | 1 | 6.497 | |
| 007 | ZOLLIE KORNEGAY | RAPTOR | 1 | 4.949 | 2 | 4.916 |
| 000 | WYATT KING | RAPTOR | 2 | 5.492 | 1 | 5.249 |
| 02 | KAYLA KORNEGAY | RAPTOR | 1 | 5.807 | 2 | 5.748 |
| 450 | MITCHELL SMITH | 2 | 5.758 | 1 | 5.608 | |
| 442 | MICHAEL REAVES | RAPTOR | 1 | 5.113 | 2 | 5.297 |
| 349 | MICHAEL TILLMAN | BANSHEE | 2 | 5.102 | 1 | 5.137 |
| 443 | MARTY BARWICK | 1 | 6.305 | 2 | 6.110 | |
| 13 | KANE ALPHINE | CAN AM | 2 | 5.485 | 1 | 5.236 |
| 398 | JOHN THORNTON | 1 | 5.292 | 2 | 5.550 | |
| 444 | JUSTIN HUMBLES | 2 | 5.569 | 1 | 5.576 | |
| 446 | CJ BARWICK | 1 | 6.037 | 2 | 6.109 | |
| 445 | ALYSSA HELLER | 2 | 6.196 | 1 | 6.201 | |
| 385 | BRYAN YEAGER | HONDA | 1 | 5.430 | 2 | 5.512 |
| 88 | RANDY LEWIS | 2 | 5.841 | 1 | 5.559 | |
| 67 | PERRY DANIEL | KFX 700 | 1 | 6.522 | 2 | 6.192 |
| 103 | JAMIE BAKER | RAPTOR | 2 | 5.797 | 1 | 5.735 |
| 660 | BRYAN YEAGER | HONDA | 1 | 5.088 | 2 | 5.463 |
| 197 | NATHAN BRIDGERS | 2 | 5.586 | 1 | 5.624 | |
| 135 | DAVID WRIGHT | BRUTE FORCE | 1 | 5.649 | 2 | 5.970 |
| 01 | FLOYD KELLEY | KFX 700 | 2 | 6.351 | 1 | 6.439 |
| 447 | ROBBIE BRYAN | 1 | 5.930 | 2 | 5.904 |
| 007 | ZOLLIE KORNEGAY | 4.916 | Outlaw Class |
| 660 | BRYAN YEAGER | 5.088 | Class 1 | |||
| BRYAN YEAGER | ||||||
| bye | ||||||
| JOHN THORNTON | ||||||
| 140 | CHAD HERRING | 5.139 | ||||
| JOHN THORNTON | ||||||
| 398 | JOHN THORNTON | 5.292 | ||||
| JOHN THORNTON | ||||||
| 349 | MICHAEL TILLMAN | 5.102 | ||||
| MICHAEL TILLMAN | ||||||
| 13 | KANE ALPHINE | 5.236 | ||||
| MICHAEL TILLMAN | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JOHN THORNTON | ||||||
| 442 | MICHAEL REAVES | 5.113 | ||||
| MICHAEL REAVES | ||||||
| 000 | WYATT KING | 5.249 | ||||
| MICHAEL REAVES | ||||||
| 393 | HERBERT EVANS | 5.160 | ||||
| HERBERT EVANS | ||||||
| 385 | BRYAN YEAGER | 5.430 | ||||
| MICHAEL REAVES | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 439 | JAMIE GARCIA | 5.508 | Class 2 | |||
| JAMIE GARCIA | ||||||
| 135 | DAVID WRIGHT | 5.649 | ||||
| JAMIE GARCIA | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| JAMIE BAKER | ||||||
| 444 | JUSTIN HUMBLES | 5.569 | ||||
| JAMIE BAKER | ||||||
| 103 | JAMIE BAKER | 5.735 | ||||
| JAMIE BAKER | ||||||
| 450 | MITCHELL SMITH | 5.608 | ||||
| MITCHELL SMITH | ||||||
| 447 | ROBBIE BRYAN | 5.904 | ||||
| 88 | RANDY LEWIS | 5.559 | NATHAN BRIDGERS | |||
| RANDY LEWIS | ||||||
| 111 | ARTIE DURFEE | 5.692 | ||||
| NATHAN BRIDGERS | ||||||
| 197 | NATHAN BRIDGERS | 5.586 | ||||
| NATHAN BRIDGERS | ||||||
| 02 | KAYLA KORNEGAY | 5.748 | ||||
| NATHAN BRIDGERS | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 446 | CJ BARWICK | 6.037 | Class 3 | ||
| CJ BARWICK | |||||
| BYE | |||||
| PERRY DANIEL | |||||
| 67 | PERRY DANIEL | 6.192 | |||
| PERRY DANIEL | |||||
| 01 | FLOYD KELLEY | 6.351 | |||
| PERRY DANIEL | |||||
| 443 | MARTY BARWICK | 6.110 | |||
| MARTY BARWICK | |||||
| 445 | ALYSSA HELLER | 6.196 | |||
| JEREMY GARCIA | |||||
| 440 | JEREMY GARCIA | 6.193 | |||
| JEREMY GARCIA | |||||
| 441 | WAYNE EVANS | 6.497 |