Mar. 21st, 2009 Race Results
| 3/21/2009 | DRAG RACE | QUALIFYING | ||||
| No. | Driver | ATV | L | 1st run | L | 2nd run |
| 140 | CHAD HERRING | YAMAHA RAPTOR 700 | 1 | 5.460 | 2 | 5.349 |
| 111 | ARTIE DURFEE | RAPTOR | 2 | 5.569 | 1 | 5.737 |
| 45 | SIDNEY PLUMMER | HONDA | 1 | 5.748 | 2 | 5.761 |
| 197 | NATHAN BRIDGES | SUZUKI | 2 | 5.646 | 1 | 5.754 |
| 006 | DAVID POWELL | 700 KAWASKI | 1 | 6.258 | 2 | 6.636 |
| 135 | DW WRIGHT | KAWASKI | 2 | 5.552 | 1 | 5.697 |
| 04 | LARRY KORNEGAY | YFZ | 1 | 5.492 | 2 | 6.323 |
| 405 | LARUE MCBRIDE | BANSHEE | 2 | 5.597 | 1 | 5.550 |
| 416 | SAM DE LOS SANTOS | 1 | 5.080 | 2 | 5.107 | |
| 407 | SHAWN NIELSEN | BANSHEE | 2 | 5.414 | 1 | 5.327 |
| 408 | JOHN HUMMILL | BANSHEE | 1 | 4.724 | 2 | 4.912 |
| 409 | BRUCE HARE | SUZUKI | 2 | 5.359 | 1 | 5.314 |
| 406 | LARUE MCBRIDE | SUZUKI | 1 | 5.956 | 2 | 5.951 |
| 027 | DANIEL LOPEZ | RAPTOR | 2 | 5.087 | 1 | 5.164 |
| 660 | BRANDY YEAGER | YAMAHA | 1 | 6.036 | 2 | 5.483 |
| 113 | BRIAN YEAGER | YAMAHA | 2 | 5.272 | 1 | 5.175 |
| 00 | WYATT KING | YAMAHA | 1 | 5.538 | 2 | 5.543 |
| 410 | DAVIS DEWAYNE | SUZUKI | 2 | 6.326 | 1 | 6.172 |
| 07 | ZOLLIE KORNEGAY | RAPTOR | 1 | 5.115 | 2 | 5.249 |
| 110 | KEN REGISTER | KAWASKI | 2 | 5.684 | 1 | 5.575 |
| 109 | JB DELUCA | 750 | 1 | 5.803 | 2 | 5.810 |
| 14 | DANIEL LOPEZ | HONDA | 2 | 6.342 | 1 | 5.562 |
| 385 | BRIAN YEAGER | HONDA | 2 | 5.588 | 1 | 5.531 |
| 417 | SAM DE LOS SANTOS | 1 | 4.900 | 2 | ||
| 349 | MICHAEL TILLMAN | BANCHEE | 2 | 5.327 | 1 | 7.689 |
| 02 | KAYLA KORNEGAY | RAPTOR | 1 | 6.037 | 2 | 5.683 |
| 68 | MICHAEL REAVES | RAPTOR | 2 | 5.558 | 1 | 5.426 |
| 411 | TIMOTHY HUNTER | SUZUKI | 1 | 6.267 | 2 | 6.228 |
| 412 | VERNON SMITH | BANCHEE | 2 | 4.878 | 1 | 5.160 |
| 331 | JUSTIN KIRK | S MOBILE | 1 | 4.628 | 2 | 4.821 |
| 330 | SCOTTER CARTER | BANCHEE | 2 | 4.119 | 1 | 4.183 |
| 413 | DAVID HENDERSON | SUZUKI | 1 | 6.595 | 2 | 6.451 |
| 420 | TOM PITTMAN | POLARIS | 2 | 6.115 | 1 | 6.100 |
| 414 | MICHAEL PERRY | BANCHEE | 1 | 5.600 | 2 | 5.559 |
| 398 | JOHN THORTON | RAPTOR | 1 | 5.433 | 2 | 5.363 |
| 362 | LOUIS WHITMAN | BANCHEE | 2 | 4.297 | 1 | |
| 399 | PAUL WISE | BLASTER | 1 | 5.807 | 2 | 5.321 |
| 418 | SAM DE LOS SANTOS | 2 | 5.394 | 1 | 5.356 | |
| 12 | DOUG RIVENBARK | SUZUKI | 1 | 6.222 | 2 | 6.230 |
| 123 | SCOTT MITCHELL | POLARIS | 2 | 6.041 | 1 | 5.827 |
| 525 | HENRY DAIL | POLARIS | 1 | 5.813 | 2 | 6.137 |
| 88 | RANDY LEWIS | HONDA | 2 | 5.803 | 1 | 5.569 |
| 67 | PERRY DANIEL | KAWASKI | 1 | 5.838 | 2 | 6.725 |
| 103 | JAMIE BAKER | 2 | 5.600 | 1 | 6.229 | |
| 1K | JASON BARNES | TRAIL BLAZER | 1 | 5.216 | 2 | 5.236 |
| 415 | JASON MOSLEY | BANCHEE | 2 | 5.096 | 1 | 5.111 |
| 421 | TOM PITTMAN | 250 R | 1 | 5.024 | 2 | 5.031 |
| 419 | SAM DE LOS SANTOS | 2 | 4.643 | 1 | 4.585 | |
| 422 | FRANK PHELPS | 1 | 5.325 | 2 | 6.343 | |
| 423 | WOODY SHAW | 2 | 5.908 | 1 | 5.257 |
| 330 | SCOTTER CARTER | BANSHEE | 4.119 | OUTLAW CLASS | ||
| SCOTTER CARTER | ||||||
| 412 | VERNON SMITH | BANSHEE | 4.878 | |||
| SCOTTER CARTER | ||||||
| 419 | SAM DE LOS SANTOS | 4.585 | ||||
| SAM DE LOS SANTOS | ||||||
| 416 | SAM DE LOS SANTOS | 5.080 | ||||
| SCOTTER CARTER | ||||||
| 408 | JOHN HUMMILL | BANSHEE | 4.724 | |||
| JOHN HUMMILL | ||||||
| 417 | SAM DE LOS SANTOS | 4.900 | ||||
| JOHN HUMMILL | ||||||
| bye | ||||||
| bye |
| 421 | TOM PITTMAN | 250 R | 5.024 | CLASS 1 | |||
| TOM PITTMAN | |||||||
| 399 | PAUL WISE | BLASTER | 5.321 | ||||
| TOM PITTMAN | |||||||
| 113 | BRIAN YEAGER | YAMAHA | 5.175 | ||||
| BRIAN YEAGER | |||||||
| 140 | CHAD HERRING | YAMAHA RAPTOR 700 | 5.349 | ||||
| TOM PITTMAN | |||||||
| 415 | JASON MOSLEY | BANCHEE | 5.096 | ||||
| SHAWN NIELSEN | |||||||
| 407 | SHAWN NIELSEN | BANSHEE | 5.327 | ||||
| SHAWN NIELSEN | |||||||
| 423 | WOODY SHAW | 5.257 | |||||
| MICHAEL REAVES | |||||||
| 68 | MICHAEL REAVES | RAPTOR | 5.426 | ||||
| TOM PITTMAN | |||||||
| 027 | DANIEL LOPEZ | RAPTOR | 5.087 | ||||
| DANIEL LOPEZ | |||||||
| 422 | FRANK PHELPS | 5.325 | |||||
| DANIEL LOPEZ | |||||||
| 1K | JASON BARNES | TRAIL BLAZER | 5.216 | ||||
| JASON BARNES | |||||||
| 398 | JOHN THORTON | RAPTOR | 5.363 | ||||
| DANIEL LOPEZ | |||||||
| 07 | ZOLLIE KORNEGAY | RAPTOR | 5.115 | ||||
| ZOLLIE KORNEGAY | |||||||
| 349 | MICHAEL TILLMAN | BANCHEE | 5.327 | ||||
| ZOLLIE KORNEGAY | |||||||
| 409 | BRUCE HARE | SUZUKI | 5.314 | ||||
| BRANDY YEAGER | |||||||
| 660 | BRANDY YEAGER | YAMAHA | 5.483 |
| 04 | LARRY KORNEGAY | YFZ | 5.492 | CLASS 2 | |||
| RANDY LEWIS | |||||||
| 88 | RANDY LEWIS | HONDA | 5.569 | ||||
| DW WRIGHT | |||||||
| 135 | DW WRIGHT | KAWASKI | 5.552 | ||||
| DW WRIGHT | |||||||
| 02 | KAYLA KORNEGAY | RAPTOR | 5.683 | ||||
| DW WRIGHT | |||||||
| 00 | WYATT KING | YAMAHA | 5.538 | ||||
| JAMIE BAKER | |||||||
| 103 | JAMIE BAKER | 5.600 | |||||
| JB DELUCA | |||||||
| 14 | DANIEL LOPEZ | HONDA | 5.562 | ||||
| JB DELUCA | |||||||
| 109 | JB DELUCA | 750 | 5.803 | ||||
| KEN REGISTER | |||||||
| 385 | BRIAN YEAGER | HONDA | 5.531 | ||||
| KEN REGISTER | |||||||
| 110 | KEN REGISTER | KAWASKI | 5.575 | ||||
| KEN REGISTER | |||||||
| 414 | MICHAEL PERRY | BANCHEE | 5.559 | ||||
| MICHAEL PERRY | |||||||
| 45 | SIDNEY PLUMMER | HONDA | 5.748 | ||||
| KEN REGISTER | |||||||
| 405 | LARUE MCBRIDE | BANSHEE | 5.550 | ||||
| LARUE MCBRIDE | |||||||
| 197 | NATHAN BRIDGES | SUZUKI | 5.646 | ||||
| LARUE MCBRIDE | |||||||
| 111 | ARTIE DURFEE | RAPTOR | 5.569 | ||||
| ARTIE DURFEE | |||||||