October 4th, 2008 Drag Race Results
| 10/4/2008 | Drag Racing | Qualifying | ||
| No. | Driver | ATV | 1st run | 2nd run |
| 68 | MICHAEL REAVES | 450 R | 6.009 | 5.825 |
| 185 | KEVIN PHILLIPS | 650 BRUTE FORCE | BROKE | BROKE |
| 191 | LOUIS WHITMAN (SPEED PRO-ATV) | BANSHEE | 5.259 | 4.407 |
| 192 | LOUIS WHITMAN (SPEED PRO-ATV) | BANSHEE | 4.866 | ** |
| 198 | BOBBY ONGARO | HONDA | 5.117 | 5.178 |
| 193 | SCOOTER CARTER | BANSHEE | 5.602 | 5.335 |
| 194 | SCOOTER CARTER | BANSHEE | 5.491 | 5.732 |
| 306 | RICKY FIELDS | 5.494 | 5.678 | |
| 714 | DANIEL LOPEZ | RAPTOR 660 | 8.237 | 5.495 |
| 110 | KEN REGISTER | 750 BRUTE FORCE | 5.583 | 5.658 |
| 196 | BOBBY ONGARO | YAMAHAYFZ 450 | 6.953 | 5.664 |
| 007 | ZOLLIE KORNEGAY | 700 RAPTOR | 5.990 | 5.744 |
| 04 | LARRY KORNEGAY | YZ 450 | 5.752 | 5.914 |
| 197 | NATHAN BRIDGERS | 700 SUZ | 6.046 | 5.800 |
| 21 | KANE ALPHIN | 650 CAN-AM | 5.855 | 5.841 |
| 200 | JOSH DAVIS | 800 CANAM | 6.769 | 5.850 |
| 190 | NEIL WEEKS | 800 RENEGADE | 5.901 | 6.197 |
| 135 | DW WRIGHT | 700 BRUTE FORCE | 5.933 | 6.013 |
| 109 | JB DELUCA | 750 BRUTE FORCE | 5.984 | 5.936 |
| 27 | PAUL SCHLAICH | 700 RAPTOR | 11.936 | 5.966 |
| 103 | JAMIE BAKER | RAPTOR 700 | 6.152 | 6.204 |
| 188 | HANK BROWN | DS 450 | 6.422 | 6.161 |
| 172 | WYATT KING | 700 RAPTOR | 6.200 | 6.598 |
| 47 | MICHAEL HANEY | 450R | 6.826 | 6.206 |
| 02 | DANIEL LOPEZ | YFZ 450 | 6.232 | 6.259 |
| 189 | JUSTIN SPIVEY | RM 125 | 6.256 | 6.417 |
| 14 | AMANDA LOPEZ | HONDA 450 R | 6.702 | 6.298 |
| 171 | TIMMY HUNTER | SUZUKI | 6.307 | 7.280 |
| 199 | BILLY JOHNSON | BANSHEE | 6.325 | 7.220 |
| 93 | BRANDI SMITH | PINK BANSHEE | 6.371 | 6.388 |
| 102 | KAYLA KORNEGAY | 660 RAPTOR | 6.739 | 6.381 |
| 92 | LARRY SMITH | 350 BANSHEE | 6.410 | 6.391 |
| 183 | THOMAS A MURPHY | KFX 700 | 6.536 | 6.530 |
| 300 | DAVID HENDERSON | SUZUKI | 6.539 | 6.626 |
| 182 | TOMMY FOSTER | 660R | 7.660 | 6.701 |
| 67 | PERRY DANIEL | KFX 700 | 6.767 | 6.837 |
| 302 | JONATHAN HUNTER | SUZUKI | 6.789 | 7.531 |
| 06 | DAVID POWELL | KFX 700 | 6.923 | 6.955 |
| 187 | CHAD McFAYDEN | 450R | 7.044 | 6.953 |
| 414 | DANIELLE SCHLAICH | 350 RAPTOR | 7.104 | 7.005 |
| 181 | JONATHAN HUNTER | LTZ 400 | 7.043 | 10.584 |
| 111 | ARTIE DURFEE | HONDA 300EX | 7.738 | 7.454 |
| 184 | KENDALL HUNTER | 350 WARRIOR | 8.783 | 8.220 |
| 191 | LOUIS WHITMAN (SPEED PRO-ATV) | Class 1 | ||
| LOUIS WHITMAN | ||||
| 4.351,5.036 | ||||
| bye | ||||
| LOUIS WHITMAN | ||||
| 4.816,4.807 | ||||
| 194 | SCOOTER CARTER | |||
| 6.346,5.723 | 5.668,5.537 | |||
| KEN REGISTER | ||||
| 5.731,5.427 | ||||
| 110 | KEN REGISTER | |||
| LOUIS WHITMAN (SPEED PRO-ATV) | ||||
| 198 | BOBBY ONGARO | |||
| 5.342,5.035 | ||||
| BOBBY ONGARO | ||||
| 5.358,5.149 | ||||
| 5.737,5.686 | ||||
| 306 | RICKY FIELDS | |||
| 5.475,5.379 | ||||
| SCOOTER CARTER | ||||
| 193 | SCOOTER CARTER | |||
| 5.293,5.298 | 5.288,4.917 | |||
| SCOOTER CARTER | ||||
| 5.712,5.909 | ||||
| 714 | DANIEL LOPEZ |
| 5.664 | 196 | BOBBY ONGARO | Class 2 | |||
| BOBBY ONGARO | ||||||
| 5.557,5.694 | ||||||
| bye | ||||||
| BOBBY ONGARO | ||||||
| 5.841 | 21 | KANE ALPHIN | 5.787,5.521 | |||
| 5.821,5.775 | 5.723,5.728 | |||||
| KANE ALPHIN | ||||||
| 6.126,5.792 | ||||||
| 5.966 | 27 | PAUL SCHLAICH | ||||
| BOBBY ONGARO | ||||||
| 5.752 | 04 | LARRY KORNEGAY | 5.662,5.445,5.584 | |||
| 5.696,5.843,5.745 | ||||||
| LARRY KORNEGAY | ||||||
| 5.902,5.803,5.776 | 5.714,5.723 | |||||
| 5.901 | 190 | NEIL WEEKS | ||||
| 6.039,5.642 | ||||||
| LARRY KORNEGAY | ||||||
| 5.800 | 197 | NATHAN BRIDGERS | ||||
| 5.707,5.740 | 5.809,5.799 | |||||
| NATHAN BRIDGERS | ||||||
| 6.071,5.861 | ||||||
| 5.933 | 135 | DW WRIGHT | ||||
| ZOLLIE KORNEGAY | ||||||
| 5.744 | 007 | ZOLLIE KORNEGAY | ||||
| 5.678,5.675 | ||||||
| ZOLLIE KORNEGAY | ||||||
| 6.088,5.873 | 5.509,5.571 | |||||
| 5.850 | 200 | JOSH DAVIS | ||||
| ZOLLIE KORNEGAY | ||||||
| 5.825 | 68 | MICHAEL REAVES | ||||
| 6.005,5.842 | 5.673,5.712 | |||||
| MICHAEL REAVES | ||||||
| 6.043,5.849 | ||||||
| 5.936 | 109 | JB DELUCA | ||||
| 5.646,5.577,5.540 | ||||||
| ZOLLIE KORNEGAY | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye | ||||||
| bye |
| 6.152 | 103 | JAMIE BAKER | Class 3 | |||
| 5.812,5.702 | ||||||
| JAMIE BAKER | ||||||
| 6.357,6.271 | ||||||
| 6.307 | 171 | TIMMY HUNTER | ||||
| JAMIE BAKER | ||||||
| bye | 5.737,5.792 | |||||
| bye | ||||||
| bye | ||||||
| JAMIE BAKER | ||||||
| 6.206 | 47 | MICHAEL HANEY | 5.720,5.736 | |||
| 6.878,6.236,6.447 | ||||||
| KAYLA KORNEGAY | ||||||
| 6.659,6.374,6.427 | 6.538,6.365,6.857 | |||||
| 6.381 | 102 | KAYLA KORNEGAY | ||||
| 7.433,6.979 | ||||||
| DANIEL LOPEZ | ||||||
| 6.232 | 02 | DANIEL LOPEZ | ||||
| 5.935 | 9.220,6.225,6.419 | |||||
| DANIEL LOPEZ | ||||||
| 5.585,broke out | ||||||
| 6.391 | 92 | LARRY SMITH | ||||
| JAMIE BAKER | ||||||
| 6.161 | 188 | HANK BROWN | ||||
| 6.695,6.389,6.393 | ||||||
| HANK BROWN | ||||||
| 6.635,6.707,6.428 | 6.372,6.055 | |||||
| 6.325 | 199 | BILLY JOHNSON | ||||
| HANK BROWN | ||||||
| 6.298 | 14 | AMANDA LOPEZ | 6.235,6.029 | |||
| 6.371,6.205 | 6.357,6.195 | |||||
| AMANDA LOPEZ | ||||||
| 6.852,6.626 | ||||||
| 6.539 | 300 | DAVID HENDERSON | ||||
| 6.045,5.859 | ||||||
| HANK BROWN | ||||||
| 6.200 | 172 | WYATT KING | ||||
| 6.145, red light | ||||||
| BRANDI SMITH | ||||||
| 5.877,6.165 | 6.210,5.985 | |||||
| 6.371 | 93 | BRANDI SMITH | ||||
| 6.497, red light | ||||||
| BRANDI SMITH | ||||||
| 6.256 | 189 | JUSTIN SPIVEY | ||||
| 6.797,6.380,6.483 | 6.221,6.260 | |||||
| JUSTIN SPIVEY | ||||||
| 6.642,6.525,6.825 | ||||||
| 6.530 | 183 | THOMAS A MURPHY |
| 6.701 | 182 | TOMMY FOSTER | Class 4 | |||
| 6.695,6.592,6.762 | ||||||
| JONATHAN HUNTER | ||||||
| 6.985,6.569,6.634 | 6.657,(6.455 broke out) | |||||
| 7.043 | 181 | JONATHAN HUNTER | ||||
| CHAD McFAYDEN | ||||||
| 6.953 | 187 | CHAD McFAYDEN | 6.715,6.788,6.587 | |||
| 6.812,6.848 | 6.974,6.877 | |||||
| CHAD McFAYDEN | ||||||
| 8.311,8.022 | ||||||
| 8.220 | 184 | KENDALL HUNTER | ||||
| CHAD McFAYDEN | ||||||
| 6.789 | 302 | JONATHAN HUNTER | 6.829,6.564,6.490 | |||
| JONATHAN HUNTER | ||||||
| bye | ||||||
| 7.127,6.750,7.511 | ||||||
| JONATHAN HUNTER | ||||||
| bye | ||||||
| bye | ||||||
| CHAD McFAYDEN | ||||||
| 6.767 | 67 | PERRY DANIEL | ||||
| 6.807,6.899 | ||||||
| PERRY DANIEL | ||||||
| 7.169,7.206 | 6.746,6.629,9.575 | |||||
| 7.005 | 414 | DANIELLE SCHLAICH | ||||
| DAVID POWELL | ||||||
| 6.923 | 06 | DAVID POWELL | ||||
| 6.662,6.730 | 6.742,6.639,6.484 | |||||
| DAVID POWELL |