August 30th, 2008
Drag Race Results
| 8/30/2008 | Drag Racing | Qualifying | ||
| No. | Driver | ATV | 1st run | 2nd run |
| 44 | JASON PETERSON | SUZUKI Z400 | 6.461 | 6.351 |
| 77 | KAYLA KORNEGAY | KAWASAKI KFX 700 | 6.492 | 6.315 |
| 49 | ERICA GINN | KAWASAKI KFX 450 | 6.734 | 6.283 |
| 007 | ZOLLIE KORNEGAY | YAMAHA RAPTOR 700 | 6.185 | 5.581 |
| 00 | TIM SIMMONS | YAMAHA RAPTOR 700 | 5.650 | 5.336 |
| 177 | JONATHAN HUNTER | SUZUKI Z400 | 6.915 | 6.737 |
| 999 | STERLIN SMITH | RAPTOR 700 | 5.763 | 5.918 |
| 103 | JAMIE BAKER | YAMAHA RAPTOR 700 | 6.394 | 6.217 |
| 174 | MIKE BORDEAUX | RAPTOR 700 | 6.147 | 6.006 |
| 68 | MICHAEL REAVES | 6.246 | 6.609 | |
| 47 | MICHAEL HANEY | HONDA 450R | 6.971 | 6.866 |
| 102 | KAYLA KORNEGAY | YAMAHA RAPTOR 660 | 6.889 | 7.013 |
| 136 | NATHAN BRIDGES | SUZUKI 700 | 5.911 | 6.182 |
| 88 | RANDY LEWIS | HONDA TRX 450R | 6.079 | 6.049 |
| 173 | JESSIE HOLT | HONDA TRX 400 | 7.465 | 7.340 |
| 186 | MIKE BORDEAUX | RAPTOR 700 | 6.484 | 6.060 |
| 11 | RICKY FIELDS | 6.883 | 6.633 | |
| 187 | JOSHUA HUNTER | SUZUKI Z400 | 7.249 | 7.265 |
| 172 | ZOLLIE KORNEGAY | RAPTOR 700 | 6.046 | 5.866 |
| 27 | PAUL SCHLAICH | YAMAHA RAPTOR 700 | 5.947 | 5.764 |
| 414 | DANIELLE SCHLAICH | YAMAHA RAPTOR 350 | 7.207 | 7.013 |
| 14 | AMANDA LOPEZ | HONDA 450 | 6.257 | 6.231 |
| 21 | KANE ALPHIN | CANAM 650 | 5.848 | 5.686 |
| 195 | MIKE BORDEAUX | CANAM | 7.264 | 6.599 |
| 135 | DAVID WRIGHT aka "DW" | KAWASAKI BRUTE FORCE 750 | 5.949 | 6.049 |
| 67 | PERRY DANIEL | KAWASAKI KFX 700 | 6.964 | 6.925 |
| 175 | NATHAN BRIDGES | BRUTE FORCE 750 | 5.517 | 5.676 |
| 109 | JB DELUCA | BRUTE FORCE 750 | 5.978 | 6.411 |
| 110 | KEN REGISTER | 750 BRUTE FORCE | 5.529 | 5.892 |
| 02 | DANIEL LOPEZ | 6.138 | 6.486 | |
| 10 | ZACK RHODES | 450R | 6.357 | 6.337 |
| 179 | FRANK PHELPS | RAPTOR 700 | 5.618 | 5.783 |
| 178 | JB DELUCA | BRUTE FORCE 750 | 6.036 | 5.859 |
| 176 | KEN REGISTER | 6.295 | 5.878 | |
| 04 | LARRY KORNEGAY | 450 YAMAHA | 5.929 | 6.180 |
| 144 | RICHARD TAYLOR | HONDA 400 | 6.523 | 6.853 |
| 180 | JOHNATHAN MILLER | 7.189 | 6.654 | |
| 89 | PARKER KENNEDY | COMANCHE | 6.379 | 6.290 |
| 171 | TIMOTHY HUNTER | 8.662 | 6.589 |
| CLASS 1 | FAST CLASS | ||||
| 00 | TIM SIMMONS | ||||
| TIM SIMMONS | |||||
| 6.104, 5.541 | |||||
| bye | |||||
| TIM SIMMONS | |||||
| 27 | PAUL SCHLAICH | 5.324, 5.489 | |||
| 6.119, 5.851 | |||||
| JB DELUCA | |||||
| 6.109, 5.657 | |||||
| 109 | JB DELUCA | ||||
| 6.038, 5.768 | |||||
| TIM SIMMONS | |||||
| 007 | ZOLLIE KORNEGAY | 5.385, 5.301 | |||
| 5.567, 5.999 | |||||
| ZOLLIE KORNEGAY | |||||
| 5.532, 5.588 | |||||
| 176 | KEN REGISTER | ||||
| 6.232, 6.098 | |||||
| ZOLLIE KORNEGAY | |||||
| 179 | FRANK PHELPS | 5.706, 5.601 | |||
| 5.838, 6.038, 5.944 | |||||
| NATHAN BRIDGES | |||||
| 5.966, 5871 | |||||
| 136 | NATHAN BRIDGES | ||||
| 6.023, 5.922, 5.745 | |||||
| TIM SIMMONS | |||||
| 175 | NATHAN BRIDGES | ||||
| 5.572, 5.768 | |||||
| NATHAN BRIDGES | |||||
| 5.490, 5.661, 5.436 | |||||
| 178 | JB DELUCA | ||||
| DQ, 5.968 | |||||
| NATHAN BRIDGES | |||||
| 999 | STERLIN SMITH | 5.483, 5.953, 5.323 | |||
| 5.837, 5.480 | |||||
| STERLIN SMITH | |||||
| 5.809, 5.577, 5.554 | |||||
| 135 | DAVID WRIGHT aka "DW" | ||||
| 5.990, 5.979 | |||||
| NATHAN BRIDGES | |||||
| 110 | KEN REGISTER | 5.487, 5.482 | |||
| 5.614, 5.837 | |||||
| KEN REGISTER | |||||
| 5.663, 5.763 | |||||
| 172 | ZOLLIE KORNEGAY | ||||
| 5.996, 5.887 | |||||
| KEN REGISTER | |||||
| 21 | KANE ALPHIN | RED, 5.583, 5.531 | |||
| 5.928, 5.932, 5.701 | |||||
| KANE ALPHIN | |||||
| 5.762, 5.799 | |||||
| 04 | LARRY KORNEGAY | ||||
| 5.977, 5.784, 5.883 | |||||
| CLASS 2 | 6.000-6.499 SEC. | ||||
| 174 | MIKE BORDEAUX | ||||
| 7.253, 6.210 | |||||
| MICHAEL REAVES | |||||
| 5.845, 6.168, 6.068 | |||||
| 68 | MICHAEL REAVES | ||||
| 6.131, 6.076 | |||||
| MICHAEL REAVES | |||||
| 14 | AMANDA LOPEZ | ||||
| 6.278, 6.449 | |||||
| AMANDA LOPEZ | |||||
| 5.897, 6.502, 6.103 | |||||
| 44 | JASON PETERSON | ||||
| 6.481, 6.499 | |||||
| MICHAEL REAVES | |||||
| bye | 6.163, 6.117, 6.049 | ||||
| bye | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| MICHAEL REAVES | |||||
| 88 | RANDY LEWIS | ||||
| 6.379, 6.043 | |||||
| RANDY LEWIS | |||||
| 5.984, 6.077, 7.355 | |||||
| 49 | ERICA GINN | ||||
| 6.478, 6.409 | |||||
| JAMIE BAKER | |||||
| 103 | JAMIE BAKER | 6.028, 6.241, 6.109 | |||
| 6.321, 6.181 | |||||
| JAMIE BAKER | |||||
| 6.032, 6.110, 6.222 | |||||
| 10 | ZACK RHODES | ||||
| 6.440, 6.467 | |||||
| MIKE BORDEAUX | |||||
| 186 | MIKE BORDEAUX | 5.879, 6.000, 5.829 | |||
| 6.137, 6.360 | |||||
| MIKE BORDEAUX | |||||
| 6.203, 6.015, 6.028 | |||||
| 89 | PARKER KENNEDY | ||||
| 6.423, 6.559 | |||||
| MIKE BORDEAUX | |||||
| 2 | DANIEL LOPEZ | 5.847, 6.106, 6.046 | |||
| 7.501, 6.060, 5.921 | |||||
| KAYLA KORNEGAY | |||||
| 6.056, 6.247, 6.312 | |||||
| 77 | KAYLA KORNEGAY | ||||
| 6.304, 6.374, 6.137 | |||||
| CLASS 3 | 6.500-6.999 SEC. | ||||
| 144 | RICHARD TAYLOR | ||||
| RICHARD TAYLOR | |||||
| 6.658, 6.798 | |||||
| bye | |||||
| RICHARD TAYLOR | |||||
| 180 | JOHNATHAN MILLER | 6.529, 6.457, 6.349 | |||
| 6.923, 6.847 | |||||
| JOHNATHAN MILLER | |||||
| 6.805, 6.830 | |||||
| 67 | PERRY DANIEL | ||||
| 6.974, 6.962 | |||||
| RICHARD TAYLOR | |||||
| 195 | MIKE BORDEAUX | 6.544, 6.537 | |||
| 6.335, 6.562, 6.620 | |||||
| MICHAEL HANEY | |||||
| 47 | MICHAEL HANEY | ||||
| 6.636, 6.494, 6.588 | |||||
| MICHAEL HANEY | |||||
| bye | 6.746, 6.609, 6.314 | ||||
| bye | |||||
| bye | |||||
| RICHARD TAYLOR | |||||
| 171 | TIMOTHY HUNTER | ||||
| 6.909, 6.772, 6.592 | |||||
| TIMOTHY HUNTER | |||||
| 6.478, 6.827 | |||||
| 177 | JONATHAN HUNTER | ||||
| 6.715, 6.300, 6.680 | |||||
| TIMOTHY HUNTER | |||||
| 11 | RICKY FIELDS | ||||
| 6.364, 6.609 | |||||
| RICKY FIELDS | |||||
| 6.428, 6.426 | |||||
| 102 | KAYLA KORNEGAY | ||||
| 6.264, 6.624 | |||||
| TIMOTHY HUNTER | |||||
| bye | 6.708, 6.472 | ||||
| bye | |||||
| bye | |||||
| bye | |||||
| bye | |||||
| CLASS 4 | 7.000 SEC | ||
| 414 | DANIELLE SCHLAICH | ||
| DANIELLE SCHLAICH | |||
| 7.069, 7.120 | |||
| bye | |||
| JOSHUA HUNTER | |||
| 187 | JOSHUA HUNTER | ||
| 7.421, 7.187 | |||
| JOSHUA HUNTER | |||
| 7.039, 7.020 | |||
| 173 | JESSIE HOLT | ||
| 7.422, 7.385 |