August 2nd Results

  Qualifying      
No. Driver ATV 1st run 2nd run
139 STERLIN SMITH 700 R 5.857 6.180
140 TIM SIMMONS 700 R 5.659 5.563
141 KYLE CASTANO HONDA TRX400EX 6.914 6.984
102 ZOLLIE KORNEGAY YAMAHA RAPTOR 660 6.151 **
77 KAYLA KORNEGAY KAWASAKI KFX 700 6.678 6.517
49 ERICA GINN KAWASAKI KFX 450 6.544 6.565
131 DANIEL DUNCAN YAMAHA RAPTOR 660 5.940 5.664
142 MICHAEL REAVES HONDA 450R 6.469 6.299
143 PERRY SMITH HONDA 400EX 6.890 6.802
213 CORTNEY WHALEY SUZUKI LTR 450 6.806 6.719
13 CARLEY WHALEY HONDA 400 EX 7.161 7.207
144 RICHARD TAYLOR HONDA 400EX 6.712 6.606
8 TODD HOOVER SUZUKI LTR 450 6.410 6.654
714 DANIEL LOPEZ YAMAHA RAPTOR 660R 8.813 5.391
27 PAUL SCHLAICH YAMAHA RAPTOR 700 6.173 5.913
14 AMANDA LOPEZ HONDA 450 6.122 6.195
145 DANIELLE SCHLAICH YAMAHA RAPTOR 350 7.101 7.294
007 ZOLLIE KORNEGAY YAMAHA RAPTOR 700 5.619 5.477
85 KAYLA KORNEGAY KAWASAKI BRUTE FORCE 750 6.791 6.503
146 LARRY KORNEGAY YAMAHA YFZ450 5.959 5.769
3 TIM KORNEGAY HONDA 450 R 6.591 6.663
06 DAVID POWELL KAWASAKI KFX 700 7.075 6.845
103 JAMIE BAKER YAMAHA RAPTOR 700 6.118 5.979
88 RANDY LEWIS HONDA TRX 450R 6.250 6.478
67 PERRY DANIEL KAWASAKI KFX 700 7.070 7.146
147 TIM HERRING YAMAHA RAPTOR 700 5.620 5.697
148 BEN OUTLAW SUZUKI Z400 6.678 6.835
44 JASON PETERSON SUZUKI Z400 6.443 6.603
150 FRANK PHELPS YAMAHA RAPTOR 700 6.117 6.403
151 ANDY OWENS YAMAHA RAPTOR 700 6.955 6.419
25 STEVE FORD HONDA 450R 6.267 6.354
7 CLARK FLOWERS HONDA 450R 6.218 6.304
37 BUCKY GARDNER CANAM RENEGADE 800 5.525 5.323
110 KEN REGISTER KAWASAKI BRUTE FORCE 750 6.060 6.022
109 JB DELUCA KAWASAKI BRUTE FORCE 750 6.253 6.523
136 NATHAN BRIDGES SUZUKI TWIN PEAKS 5.921 6.073
135 DAVID WRIGHT aka "DW" KAWASAKI BRUTE FORCE 750 6.164 6.135
149 ANDREW MIRANDA SUZUKI 400 7.015 6.901
21 KANE ALPHIN CANAM 650 5.920 6.169
152 CHRIS DELUCA POLARIS SPORTSMAN 700 7.440 7.672

 

  CLASS 1        
           
37 BUCKY GARDNER 5.323        
BYE          
      BUCKY GARDNER    
** **        
**          
        BUCKY GARDNER  
007 ZOLLIE KORNEGAY 5.477 ZOLLIE KORNEGAY      
131 DANIEL DUNCAN 5.664        
      ZOLLIE KORNEGAY    
** **        
**          
          BUCKY GARDNER
** **