June 28th Drag Race Results
| 6/28/2008 | Drag Racing | Qualifying | ||
| No. | Driver | ATV | 1st run | 2nd run |
| 92 | LARRY SMITH | YAMAHA BANSHEE | 7.274 | 7.585 |
| 93 | BRANDI SMITH | PINK BANSHEE | 7.310 | 6.919 |
| 49 | ERICA GINN | KAWASKI 450 | 6.612 | 6.709 |
| 77 | KAYLA KORNEGAY | KFX 700 | 6.761 | 6.638 |
| 43 | ZOLLIE KORNEGAY | RAPTOR 700 | 5.918 | 6.077 |
| 94 | BRET O'NEIL | WARRIOR | 6.936 | 7.126 |
| 95 | TYLER O'NEIL | YAMAHA 350 BRUIN | 8.898 | 8.930 |
| 98 | HARRIS BOYD | SUZUKI LTR450 | 6.032 | 5.897 |
| 88 | RANDY LEWIS | HONDA 450 | 6.143 | 6.207 |
| 37 | BUCKY GARDNER | CAN AM RENEGADE | 5.626 | 5.622 |
| 101 | ARTIE DURFEE | POLARIS PREDATOR | 6.551 | 6.852 |
| 106 | TIM HERRING | RAPTOR 700 | 5.619 | 5.853 |
| 85 | KAYLA KORNEGAY | BRUTE FORCE | 6.465 | 6.460 |
| 102 | ZOLLIE KORNEGAY | RAPTOR | 6.133 | 6.026 |
| 103 | JAMIE BAKER | RAPTOR 700 | 6.431 | 6.330 |
| 104 | ANDREW MIRANDA | SUZUKI Z400 | 7.880 | 7.131 |
| 111 | ARTIE DURFEE | HONDA 300EX | 7.562 | 7.700 |
| 105 | JONATHAN TAYLOR | POLARIS 400 | 7.112 | 7.183 |
| 3 | TIMMY KORNEGAY | 450 HONDA | 6.527 | 6.434 |
| 107 | MORGAN HERRING | RAPTOR 700 | 5.744 | 6.084 |
| 108 | NATHAN BRIDGES | SUZUKI | 5.866 | 5.945 |
| 86 | DW WRIGHT | KAWASKI 450 | 6.249 | 6.227 |
| 109 | JB DELUCS | KAWASKI 450 | 6.288 | 6.339 |
| 110 | KEN REGISTER | KAWASKI | 5.934 | 6.006 |
| 112 | JOSH DAVIS | CAN AM RENEGADE | 6.218 | 6.274 |
| 113 | FLOYD BYRD, JR | CAN AM 800 | 6.185 | 5.604 |
| 114 | KANE ALPHINE | CAN AM 650 | 6.217 | 6.246 |
| 115 | PAUL SCHLAICH | RAPTOR 700 | 6.149 | 6.431 |
| 116 | AMANDA POPE | RAPTOR 350 | 7.401 | 7.875 |
| 117 | SQUIRREL | YFZ 450 | 6.585 | 6.359 |
| 118 | DANIEL LOPEZ | RAPTOR R6 | 5.917 | 5.489 |
| class 1 | ||||||
| 118 | DANIEL LOPEZ | 5.489 | DANIEL LOPEZ | |||
| bye | ||||||
| DANIEL LOPEZ | ||||||
| 107 | MORGAN HERRING | 5.744 | MORGAN HERRING | |||
| 110 | KEN REGISTER | 5.934 | DANIEL LOPEZ | |||
| 113 | FLOYD BYRD, JR | 5.604 | FLOYD BYRD, JR | |||
| 108 | NATHAN BRIDGES | 5.866 | BUCKY GARDNER | BUCKY GARDNER | ||
| 37 | BUCKY GARDNER | 5.622 | BUCKY GARDNER | |||
| 43 | ZOLLIE KORNEGAY | 5.918 | BUCKY GARDNER | |||
| 106 | TIM HERRING | 5.619 | HARRIS BOYD | |||
| 98 | HARRIS BOYD | 5.897 |
| class 2 | |||||||
| 102 | ZOLLIE KORNEGAY | 6.026 | ZOLLIE KORNEGAY | ||||
| bye | |||||||
| ZOLLIE KORNEGAY |