March 2nd Drag Race Results
Qualifying
| No. | Driver | ATV | 1st run | 2nd run | Average |
| 1 | Chris Carroll | Honda 450 R | 4.612 | 4.672 | 4.642 |
| 2 | Danny Drewry | Suzuki LT 400 | 5.162 | 5.019 | 5.091 |
| 3 | Josh Reed | Raptor 660 | 5.155 | 5.172 | 5.164 |
| 4 | Glen Carpenter | YFZ 450 | 5.380 | 5.360 | 5.370 |
| 5 | Jamie Baker | Raptor 700 | 4.967 | 5.163 | 5.065 |
| 6 | David Powell | KFX 700 | 5.416 | 5.540 | 5.478 |
| 7 | Scott Long | Honda Rubicon | 6.353 | 6.479 | 6.416 |
| 8 | Travis Hartly | Yamaha Grizzly | 5.638 | 5.612 | 5.625 |
| 9 | Jonathon Erickson | Yamaha Banshee | 5.552 | 5.403 | 5.478 |
| 10 | Shane Eason | Yamaha Banshee | 5.386 | 6.066 | 5.726 |
| 11 | James Raines | Honda 300 EX | 6.418 | 6.497 | 6.458 |
| 12 | Dannon Kornegay | Suzuki Z400 | 5.593 | 5.679 | 5.636 |
| 13 | Chad Lewis | TRX 450 R | 5.158 | 5.315 | 5.237 |
| 14 | Ashleigh Lewis | TRX 400 EX | 5.600 | 5.694 | 5.647 |
| 15 | Chris Bailey | TRX 450 R | 5.641 | 5.825 | 5.733 |
| 16 | Perry Daniel | KFX 700 | 5.384 | 5.397 | 5.391 |
| 17 | Daniel Duncan | Raptor 660 | 4.849 | Broke | 4.849 |
| 18 | Kane Alphin | Can Am 800 | 4.808 | 4.799 | 4.804 |
| 19 | Mark Lanier | Can Am 650 | 5.342 | 5.438 | 5.390 |
| 20 | Ed Abbott | Kawaski Brute Force 750 | 4.777 | 5.138 | 4.958 |
| 21 | Lance Abbott | Honda 250 R | 4.918 | 7.089 | 6.004 |
| 22 | Neil Weeks | Can Am 800 | 4.777 | 4.672 | 4.725 |
| 23 | Hank Brown | Polaris Outlaw 525 | 4.937 | 4.887 | 4.912 |
| 24 | Chris Evans | Can Am 800 | 5.332 | 5.158 | 5.245 |
| 25 | Sam De Los Santos | Artic Cat 500 Snow Mobile | 4.759 | 4.642 | 4.701 |
| Class: 4.999 or less | |
| Chris Carroll | Honda 450 R |
| Sam De Los Santos | Artic Cat 500 Snow Mobile |
| Neil Weeks | Can Am 800 |
| Kane Alphin | Can Am 800 |
| Daniel Duncan | Raptor 660 |
| Hank Brown | Polaris Outlaw 525 |
| Ed Abbott | Kawaski Brute Force 750 |
| 1 Chris Carroll | Honda 450 R |
| 2 Neil Weeks | Can Am 800 |
| 3 Sam De Los Santos | Artic Cat 500 SnowMobile |
|
Class: 5.000-5.499 |
|
| Jamie Baker | Raptor 700 |
| Danny Drewry | Suzuki LT 400 |
| Josh Reed | Raptor 660 |
| Chad Lewis | TRX 450 R |
| Chris Evans | Can Am 800 |
| Glen Carpenter | YFZ 450 |
| Mark Lanier | Can Am 650 |
| Perry Daniel | KFX 700 |
| JonathonErickson | Yamaha Banshee |
| David Powell | KFX 700 |
| 1 Chris Evans | Can Am 800 |
| 2 Jamie Baker | Raptor 700 |
| 3 Chad Lewis | TRX 450 R |
| Class: 5.500-5.999 | |
| Travis Hartly | Yamaha Grizzly |
| Dannon Kornegay | Suzuki Z400 |
| Ashleigh Lewis | TRX 400 EX |
| Shane Eason | Yamaha Banshee |
| Chris Bailey | TRX 450 R |
| 1 Shane Eason | Yamaha Banshee |
| 2 Chris Bailey | TRX 450 R |
| 3 Ashleigh Lewis | TRX 400 EX |
| Class: 6.000 or more | |
| Lance Abbott | Honda 250 R |
| Scott Long | Honda Rubicon |
| James Raines | Honda 300 EX |
| 1 James Raines | Honda 300 EX |
| 2 Scott Long | Honda Rubicon |
| 3 Lance Abbott | Honda 250 R |